| 1 | Wisconsin (10) | 357 | ||||
| 2 | Oklahoma State (1) | 346 | ||||
| 3 | BYU (1) | 341 | ||||
| 4 | Oklahoma | 310 | ||||
| 5 | Portland | 298 | ||||
| 6 | Colorado | 293 | ||||
| 7 | Texas | 287 | ||||
| 8 | Iona | 272 | ||||
| 9 | Stanford | 264 | ||||
| 10 | Florida State | 249 | ||||
| 11 | NC State | 242 | ||||
| 12 | Indiana | 233 | ||||
| 13 | Syracuse | 224 | ||||
| 14 | Princeton | 196 | ||||
| 15 | Texas A&M | 183 | ||||
| 16 | Georgetown | 168 | ||||
| 17 | Minnesota | 151 | ||||
| 18 | Northern Arizona | 143 | ||||
| 19 | Tulsa | 129 | ||||
| 20 | Villanova | 126 | ||||
| 21 | Michigan | 101 | ||||
| 22 | Arkansas | 98 | ||||
| 23 | Notre Dame | 93 | ||||
| 24 | New Mexico | 91 | ||||
| 25 | Oregon | 85 | ||||
| 26 | Eastern Kentucky | 70 | ||||
| 27 | UCLA | 54 | ||||
| 28 | Washington State | 42 | ||||
| 29 | Columbia | 40 | ||||
| 30 | Georgia | 26 | ||||
| Others Receiving Votes: Virginia 12, Providence 11, Virginia Tech 10, North Carolina 9, Ohio State 7, Florida 5, Cal Poly 4, Iowa State 3, California 3, Weber State 3, Michigan State 1. | ||||||
| compiled by Don Kopriva | ||||||
Women
| 1 | Washington (10) | 357 | ||||
| 2 | Florida State (1) | 341 | ||||
| 3 | Oregon (1) | 336 | ||||
| 4 | Georgetown | 330 | ||||
| 5 | Iowa State | 301 | ||||
| 6 | Stanford | 290 | ||||
| 7 | Vanderbilt | 287 | ||||
| 8 | Providence | 285 | ||||
| 9 | Arkansas | 251 | ||||
| 10 | Villanova | 246 | ||||
| 11 | Michigan | 235 | ||||
| 12 | Arizona | 232 | ||||
| 13 | Michigan State | 196 | ||||
| 14 | Boston College | 189 | ||||
| 15 | Virginia | 182 | ||||
| 16 | Weber State | 168 | ||||
| 17 | Colorado | 162 | ||||
| 18 | Toledo | 144 | ||||
| 19 | Penn State | 131 | ||||
| 20 | New Mexico | 128 | ||||
| 21 | Notre Dame | 125 | ||||
| 22 | Syracuse | 115 | ||||
| 23 | San Francisco | 100 | ||||
| 24 | Oklahoma State | 98 | ||||
| 25 | West Virginia | 70 | ||||
| 26 | NC State | 65 | ||||
| 27 | Texas | 52 | ||||
| 28 | Florida | 48 | ||||
| 29 | Princeton | 37 | ||||
| 30 | Minnesota | 25 | ||||
| Others Receiving Votes: Wisconsin 16, Dartmouth 14, BYU 10, Cornell 9, Portland 2, Iowa 2, Duke 1. | ||||||
| compiled by Jesse Rosen | ||||||
No comments:
Post a Comment