Team
| 1 | St. Cloud Cathedral | ||
| 2 | Esko | ||
| 3 | Annandale | ||
| 4 | Waseca | ||
| 5 | United South Central | ||
| 6 | LaCrescent | ||
| 7 | Holdingford | ||
| 8 | St. Paul Academy and Summit | ||
| 9 | Perham | ||
| 10 | Minnehaha Academy | ||
| 11 | Dover-Eyota | ||
| 12 | Blake |
Individuals
| 1 | Clare Flanagan | 11 | Blake | ||
| 2 | Emi Trost | 11 | Cannon Falls | ||
| 3 | Marisa Shady | 12 | Esko | ||
| 4 | McKenzie Holt | 11 | St. Cloud Christian | ||
| 5 | Kayla Woltz | 12 | Chatfield | ||
| 6 | Courtney Alama | 11 | Annandale | ||
| 7 | Emily Mantor | 11 | United South Central | ||
| 8 | Katie Shepardson | 12 | LaCrescent | ||
| 9 | Rachel Eickhoff | 10 | St. Cloud Cathedral | ||
| 10 | Tierney Winter | 9 | WEM/JWP | ||
| 11 | Ahna Buntrock | 12 | Dover-Eyota | ||
| 12 | Janessa Meuleners | 10 | Belle Plaine |
No comments:
Post a Comment