Team
1 | Perham | ||||
2 | St. Cloud Cathedral | ||||
3 | Minnehaha Academy | ||||
4 | Blake | ||||
5 | Waseca | ||||
6 | Redwood Valley | ||||
7 | Crosby Ironton | ||||
8 | Winona Cotter | ||||
9 | Esko | ||||
10 | Plainview-Elgin-Millville | ||||
11 | Martin County West | ||||
12 | Luverne |
Individual
1 | Charlie Lawrence | 12 | Foley | ||||
2 | Shane Streich | 10 | Waseca | ||||
3 | Keeghan Hurley | 11 | Perham | ||||
4 | Nick Golebiowski | 11 | St. Cloud Cathedral | ||||
5 | Ian Torchia | 11 | Rochester Lourdes | ||||
6 | Matt Welch | 12 | Proctor | ||||
7 | TJ Schiltz | 11 | NRHEG | ||||
8 | Ethan Wagner | 11 | Minnehaha Academy | ||||
9 | Brady Speicher | 12 | Perham | ||||
10 | Nick Stoks | 12 | Canby-Minneota/LinHi | ||||
11 | Jacob Eggers | 12 | Minnehaha Academy | ||||
12 | Ben Burgett | 10 | Willmar CCS |
No comments:
Post a Comment