Team
1 | Perham | ||||
2 | St. Cloud Cathedral | ||||
3 | Minnehaha Academy | ||||
4 | Waseca | ||||
5 | Redwood Valley Area | ||||
6 | Blake School | ||||
7 | Winona Cotter | ||||
8 | Esko | ||||
9 | Plainview-Elgin-Millville | ||||
10 | Martin County West | ||||
11 | Pelican Rapids | ||||
12 | Luverne Area |
Individual
1 | Matt Welch | 12 | Proctor | ||||
2 | Charlie Lawrence | 12 | Foley | ||||
3 | Shane Streich | 10 | Waseca | ||||
4 | Keeghan Hurley | 11 | Perham | ||||
5 | Nick Golebiowski | 11 | St. Cloud Cathedral | ||||
6 | Ian Torchia | 11 | Rochester Lourdes | ||||
7 | Ethan Wagner | 11 | Minnehaha Academy | ||||
8 | Brady Speicher | 12 | Perham | ||||
9 | Jacob Eggers | 12 | Minnehaha Academy | ||||
10 | Billy Beseman | Perham | |||||
11 | TJ Schiltz | 11 | NRHEG | ||||
12 | Cody Bekkerus | Pelican Rapids |
3 comments:
Hmmm. Something is amiss with those individual rankings. I'm pretty sure most of those boys graduated years ago ...
You are correct. Got the right one's up now.
It was a fun boo-boo though!
Post a Comment