1 | Perham | ||
2 | St. Cloud Cathedral | ||
3 | Minnehaha Academy | ||
4 | Waseca | ||
5 | Blake | ||
6 | Redwood Valley Area | ||
7 | Albany | ||
8 | Crosby-Ironton | ||
9 | Winona Cotter | ||
10 | Martin County West | ||
11 | Luverne Area | ||
12 | Plainview-Elgin-Millville |
Individual
1 | Charlie Lawrence | 12 | Foley | ||
2 | Shane Streich | 10 | Waseca | ||
3 | Nick Stoks | 12 | Canby-Minneota/LinHI | ||
4 | Nick Golebiowski | 11 | St. Cloud Cathedral | ||
5 | Matt Welch | 12 | Proctor | ||
6 | Keeghan Hurley | 11 | Perham | ||
7 | Ethan Wagner | 11 | Minnehaha Academy | ||
8 | Beau Gerding | 12 | St. Cloud Cathedral | ||
9 | TJ Schiltz | 11 | NRHEG | ||
10 | Jonathan Surber | 12 | St. James | ||
11 | Jacob Eggers | 12 | Minnehaha Academy | ||
12 | Richard Swanson | 10 | Kingsland |
No comments:
Post a Comment