| Team | ||||
| 1 | Perham | |||
| 2 | St. Cloud Cathedral | |||
| 3 | Minnehaha Academy | |||
| 4 | Blake School | |||
| 5 | Waseca | |||
| 6 | Redwood Valley Area | |||
| 7 | Crosby-Ironton | |||
| 8 | Winona Cotter | |||
| 9 | Esko | |||
| 10 | Plainview-Elgin-Millville | |||
| 11 | Martin County West | |||
| 12 | Luverne Area |
Individual
| 1 | Charlie Lawrence | 12 | Foley | |||
| 2 | Shane Streich | 10 | Waseca | |||
| 3 | Nick Golebiowski | 11 | St. Cloud Cathedral | |||
| 4 | Matt Welch | 12 | Proctor | |||
| 5 | Keeghan Hurley | 11 | Perham | |||
| 6 | TJ Schiltz | 11 | NRHEG | |||
| 7 | Ian Torchia | 11 | Rochester Lourdes | |||
| 8 | Nick Stoks | 12 | Canby-Minneota/LinHI | |||
| 9 | Ethan Wagner | 11 | Minnehaha Academy | |||
| 10 | Beau Gerding | 12 | St. Cloud Cathedral | |||
| 11 | Jacob Eggers | 12 | Minnehaha Academy | |||
| 12 | Matt Schrupp | 11 | Winnona Cotter |
No comments:
Post a Comment