Team
1 | St. Cloud Cathedral | ||||
2 | Esko | ||||
3 | United South Central | ||||
4 | Waseca | ||||
5 | Rochester Lourdes | ||||
6 | Trinity of River Ridge | ||||
7 | Minnehaha Academy | ||||
8 | Dover-Eyota | ||||
9 | Holdingford | ||||
10 | LaCrescent | ||||
11 | Annandale | ||||
12 | Adrian |
Individual
1 | Clare Flanagan | 11 | Blake School | ||||
2 | Emi Trost | 11 | Cannon Falls | ||||
3 | Emily Mantor | 11 | United South Central | ||||
4 | Marisa Shady | 12 | Esko | ||||
5 | McKenzie Holt | 11 | St. Cloud Christian | ||||
6 | Kayla Woltz | 12 | Chatfield | ||||
7 | Rachel Eickhoff | 10 | St. Cloud Cathedral | ||||
8 | Hannah Truniger | Mayer Lutheran | |||||
9 | Bethany Coop | 12 | Mora | ||||
10 | Nicole Nipper | Minnehaha Academy | |||||
11 | Sadie Novak-Klug | 11 | Waseca | ||||
12 | Ahna Buntrock | 12 | Dover-Eyota |
No comments:
Post a Comment