Team
| 1 | St. Cloud Cathedral | ||||
| 2 | Waseca | ||||
| 3 | Esko | ||||
| 4 | United South Central | ||||
| 5 | LaCrescent | ||||
| 6 | Dover-Eyota | ||||
| 7 | Trinity of River Ridge | ||||
| 8 | St. Paul Academy | ||||
| 9 | Holdingford | ||||
| 10 | Perham | ||||
| 11 | Minnehaha Academy | ||||
| 12 | Rochester Lourdes |
Individual
| 1 | Clare Flanagan | 11 | Blake | ||||
| 2 | Emily Mantor | 11 | United South Central | ||||
| 3 | Marisa Shady | 12 | Esko | ||||
| 4 | Emi Trost | 11 | Cannon Falls | ||||
| 5 | McKenzie Holt | 11 | St. Cloud Christian | ||||
| 6 | Kayla Woltz | 12 | Chatfield | ||||
| 7 | Ahna Buntrock | 12 | Dover-Eyota | ||||
| 8 | Rachel Eickhoff | 10 | St. Cloud Cathedral | ||||
| 9 | Sadie Novak-Klug | 11 | Waseca | ||||
| 10 | Tierney Winter | 9 | WEM/JWP | ||||
| 11 | Victoria Alexander | 12 | Lake of the Woods | ||||
| 12 | Katie Shepardson | 12 | LaCrescent |
No comments:
Post a Comment