Team
1 | Esko | 2 | 2 | 3 | 3 | 4 | 5 |
2 | Waseca | 3 | 4 | 2 | 3 | 4 | 5 |
3 | St. Cloud Cathedral | 1 | 1 | 1 | 1 | 1 | 1 |
4 | Rochester Lourdes | 4 | 5 | 12 | --- | --- | --- |
5 | Trinity of River Ridge | 5 | 6 | 7 | --- | --- | 10 |
6 | Dover-Eyota | 8 | 8 | 6 | 6 | 11 | 12 |
7 | LaCrescent | 7 | 10 | 5 | 7 | 6 | 7 |
8 | Holdingford | 11 | 9 | 9 | 8 | 7 | 8 |
9 | United South Central | 9 | 3 | 4 | 4 | 5 | 6 |
10 | Annandale | 10 | 11 | --- | 5 | 3 | 3 |
11 | Blake School | --- | --- | --- | --- | 12 | 4 |
12 | Minnehaha Academy | 6 | 7 | 11 | 11 | 10 | --- |
Individual
1 | Clare Flanagan | 11 | Blake School | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Emily Mantor | 11 | United South Central | 2 | 3 | 2 | 2 | 7 | --- |
3 | Emi Trost | 11 | Cannon Falls | 3 | 2 | 4 | 4 | 2 | 2 |
4 | McKenzie Holt | 11 | St. Cloud Christian | 4 | 5 | 5 | 5 | 4 | 4 |
5 | Marisa Shady | 12 | Esko | 5 | 4 | 3 | 3 | 3 | 3 |
6 | Rachel Eickhoff | 10 | St. Cloud Cathedral | 6 | 7 | 8 | 8 | 9 | 12 |
7 | Kayla Woltz | 12 | Chatfield | 7 | 6 | 6 | 6 | 5 | 5 |
8 | Hannah Truniger | 9 | Mayer Lutheran | 8 | 8 | --- | --- | --- | --- |
9 | Courtney Alama | 11 | Annandale | 10 | --- | --- | 9 | 6 | 6 |
10 | Mary Naas | St. Paul Academy | --- | --- | --- | --- | --- | --- | |
11 | Hannah Goemann | United South Central | --- | --- | --- | --- | --- | --- | |
12 | Kayla Huhnerkoch | Redwood Valley Area |
No comments:
Post a Comment