skip to main |
skip to sidebar
| Team |
|
|
|
|
|
1 | St. Cloud Cathedral |
|
|
|
|
|
2 | Esko |
|
|
|
|
|
3 | Waseca |
|
|
|
|
|
4 | Rochester Lourdes |
|
|
|
|
|
5 | Trinity of River Ridge |
|
|
|
|
|
6 | Minnehaha Academy |
|
|
|
|
|
7 | LaCrescent |
|
|
|
|
|
8 | Dover-Eyota |
|
|
|
|
|
9 | United South Central |
|
|
|
|
|
10 | Annandale |
|
|
|
|
|
11 | Holdingford |
|
|
|
|
|
12 | Adrian Area |
|
|
|
|
|
| Individual |
|
|
|
|
|
|
|
1 | Clare Flanagan | 11 | Blake School |
|
|
|
|
|
2 | Emily Mantor | 11 | United South Central |
|
|
|
|
|
3 | Emi Trost | 11 | Cannon Falls |
|
|
|
|
|
4 | McKenzie Holt | 11 | St. Cloud Christian |
|
|
|
|
|
5 | Marisa Shady | 12 | Esko |
|
|
|
|
|
6 | Rachel Eickhoff | 10 | St. Cloud Cathedral |
|
|
|
|
|
7 | Kayla Woltz | 12 | Chatfield |
|
|
|
|
|
8 | Hannah Truniger | 9 | Mayer Lutheran |
|
|
|
|
|
9 | Sally O'Brien | 10 | Waseca |
|
|
|
|
|
10 | Courtney Alama | 11 | Annandale |
|
|
|
|
|
11 | Bethany Coop | 12 | Mora |
|
|
|
|
|
12 | Nicole Nipper | 12 | Minnehaha Academy |
|
|
|
|
|
No comments:
Post a Comment