| Team | ||||||
| 1 | Perham | |||||
| 2 | St. Cloud Cathedral | |||||
| 3 | Minnehaha Academy | |||||
| 4 | Waseca | |||||
| 5 | Redwood Valley Area | |||||
| 6 | Blake School | |||||
| 7 | Crosby-Ironton | |||||
| 8 | Esko | |||||
| 9 | Plainview-Elgin-Millville | |||||
| 10 | Martin County West | |||||
| 11 | Park Rapids Area | |||||
| 12 | Albany |
Individual
| 1 | Matt Welch | 12 | Proctor | |||||
| 2 | Charlie Lawrence | 12 | Foley | |||||
| 3 | Shane Streich | 10 | Waseca | |||||
| 4 | Keeghan Hurley | 11 | Perham | |||||
| 5 | Nick Golebiowski | 11 | St. Cloud Cathedral | |||||
| 6 | Ethan Wagner | 11 | Minnehaha Academy | |||||
| 7 | Brady Speicher | 12 | Perham | |||||
| 8 | Cole Wintheiser | 12 | St. Cloud Cathedral | |||||
| 9 | Ian Torchia | 11 | Rochester Lourdes | |||||
| 10 | Jacob Eggers | 12 | Minnehaha Academy | |||||
| 11 | Cade Ekstrom | 12 | Madelia-Truman/ML | |||||
| 12 | Jayden Cullen | 11 | Perham |
No comments:
Post a Comment