Team
| 1 | Perham | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | St. Cloud Cathedral | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Minnehaha Academy | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| 4 | Waseca | 4 | 4 | 4 | 5 | 5 | 4 | 3 |
| 5 | Blake School | 5 | 6 | 6 | 4 | 4 | 5 | 5 |
| 6 | Esko | 6 | 8 | 8 | 9 | 9 | --- | --- |
| 7 | Winona Cotter | --- | --- | 7 | 8 | 8 | 9 | 12 |
| 8 | Plainview-Elgin-Millville | 7 | 9 | 9 | 10 | 10 | 12 | 9 |
| 9 | Redwood Valley Area | 8 | 5 | 5 | 6 | 6 | 6 | 6 |
| 10 | Crosby-Ironton | 9 | 7 | --- | 7 | 7 | 8 | 8 |
| 11 | Martin County West | 10 | 10 | 10 | 11 | 11 | 10 | 10 |
| 12 | Albany | 11 | 12 | --- | --- | --- | 7 | 7 |
Individual
| 1 | Matt Welch | 12 | Proctor | 1 | 1 | 1 | 6 | 4 | 5 | 8 |
| 2 | Charlie Lawrence | 12 | Foley | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| 3 | Keeghan Hurley | 11 | Perham | 3 | 4 | 4 | 3 | 5 | 6 | 12 |
| 4 | Shane Streich | 10 | Waseca | 4 | 3 | 3 | 2 | 2 | 2 | 2 |
| 5 | Nick Golebiowski | 11 | St. Cloud Cathedral | 5 | 5 | 5 | 4 | 3 | 4 | 4 |
| 6 | Ethan Wagner | 11 | Minnehaha Academy | 6 | 6 | 7 | 8 | 9 | 7 | --- |
| 7 | Brady Speicher | 12 | Perham | 7 | 7 | 8 | 9 | --- | --- | --- |
| 8 | Ian Torchia | 11 | Rochester Lourdes | 8 | 9 | 6 | 5 | 7 | --- | --- |
| 9 | Billy Beseman | 10 | Perham | 11 | --- | 10 | --- | --- | --- | --- |
| 10 | Pat Reinschmidt | 12 | Plainview-Elgin-Millville | 9 | --- | --- | --- | --- | --- | 6 |
| 11 | Cade Ekstrom | 12 | Madelia-Truman/ML | 10 | 11 | --- | --- | --- | --- | --- |
| 12 | Nick Stoks | 12 | Canby-Minneota/LinHI | 12 | --- | --- | 10 | 8 | 3 | 3 |
No comments:
Post a Comment