1:40.08 | Hopkins | 2010 |
1:40.22 | Osseo | 2012 |
1:40.25 | Hopkins | 2011 |
1:40.76 | Mpls Washburn | 2004 |
1:40.87 | Mounds View | 2010 |
1:40.98 | Roseville Area | 2010 |
1:41.00 | Osseo | 2009 |
1:41.33 | Mankato East | 2005 |
1:41.34 | Moorhead | 1994 |
1:41.41 | Mounds View | 2008 |
1:41.47 |
Armstrong | 2010 |
1:41.62 | Hopkins | 2009 |
1:41.66 | Coon Rapids | 2002 |
1:41.67 | Mounds View | 2009 |
1:41.71 | Osseo | 2011 |
1:41.76 | Stillwater | 2012 |
1:41.86 | Mankato West | 1998 |
1:41.87 | Hopkins | 2007 |
1:41.98 | Prior Lake | 2010 |
1:42.03 | Armstrong | 2009 |
1:42.10 |
St. Paul Central | 1994 |
1:42.11 | Robbinsdale Armstrong | 2011 |
1:42.16 | Eastview | 2010 |
1:42.19 | Hopkins | 2008 |
1:42.25 | Eastview | 2008 |
1:42.30 | Apple Valley | 2001 |
1:42.36 | St. Paul Central | 1993 |
1:42.39 | Coon Rapids | 1994 |
1:42.40 | Grand Rapids | 2010 |
1:42.44 | Farmington | 2010 |
1:42.50 |
Anoka | 1975 |
1:42.52 | Park Center | 2009 |
1:42.53 | Prior Lake | 2009 |
1:42.55 | Mounds View | 2007 |
1:42.57 | Anoka | 1981 |
1:42.59 | Coon Rapids | 1986 |
1:42.61 | Roseville Area | 2008 |
1:42.67 | Roseville Area | 2009 |
1:42.70 | Owatonna | 1976 |
1:42.73 | Apple Valley | 1997 |
1:42.75 |
Mpls Central | 1981 |
1:42.77 | Woodbury | 2010 |
1:42.82 | Mankato West | 1999 |
1:42.86 | Blaine | 2012 |
1:42.90 | Robbinsdale Armstrong | 2004 |
1:42.92 | Burnsville | 2005 |
1:42.97 | Eagan | 2006 |
1:42.97 | Hopkins Lindbergh | 1978 |
1:43.00 | Robbinsdale Armstrong | 2007 |
1:43.04 | Stillwater | 2001 |
1:43.06 |
Mounds View | 2011 |
1:43.07 | Elk River | 2011 |
1:43.14 | Moorhead | 1998 |
1:43.15 | Woodbury | 2005 |
1:43.20 | Mpls North | 1981 |
1:43.20 | Hopkins Lindbergh | 1975 |
1:43.21 | Lakeville | 2005 |
1:43.21 | Mpls Henry | 1989 |
1:43.21 | Rochester Mayo | 2011 |
1:43.24 | South St. Pal | 2012 |
1:43.27 |
Lakeville North | 2008 |
1:43.27 | Armstrong | 2008 |
1:43.30 | Providence Academy | 2008 |
1:43.30 | Mankato West | 1997 |
1:43.30 | Hopkins Lindbergh | 1976 |
1:43.32 | Robbinsdale Armstrong | 2005 |
1:43.34 | Mpls Washburn | 2005 |
1:43.34 | Stillwater | 1986 |
1:43.34 | Apple Valley | 1996 |
1:43.40 | South St. Pal | 1979 |
1:43.41 |
Prior Lake | 2011 |
1:43.42 | Roseville Area | 1991 |
1:43.43 | Anoka | 2003 |
1:43.44 | Robbinsdale Armstrong | 2006 |
1:43.44 | Anoka | 2004 |
1:43.45 | Apple Valley | 2011 |
1:43.49 | Owatonna | 2007 |
1:43.50 | Mpls Henry | 1990 |
1:43.51 | Bloomington Kennedy | 2004 |
1:43.53 | Bemidji | 1986 |
1:43.54 |
Hopkins | 2006 |
1:43.55 | Apple Valley | 2012 |
1:43.57 | Mankato East | 2007 |
1:43.58 | Woodbury | 2003 |
1:43.58 | Roseville Area | 2011 |
1:43.60 | Minnetonka | 1988 |
1:43.60 | Mpls North | 1981 |
1:43.60 | Stillwater | 1981 |
1:43.61 | Little Falls | 1990 |
1:43.62 | Blue Earth | 1985 |
1:43.64 |
Burnsville | 2006 |
1:43.66 | Elk River | 2010 |
1:43.66 | Anoka | 2005 |
1:43.70 | Alexander Ramsey | 1980 |
1:43.71 | Lakeville North | 2007 |
1:43.77 | Burnsville | 2008 |
1:43.78 | Apple Valley | 1989 |
1:43.79 | Rocori | 2003 |
1:43.85 | Eden Prairie | 2005 |
1:43.86 | Champlin Park | 1994 |
Tuesday, May 14, 2013
HS Girls All Time List: 4 by 200 Relay
Labels:
Moorhead's Lists,
MSHSL,
Outdoor Track
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment