Mia Barron in one of her other specialties, the triple jump at the Hamline Elite Meet. Photo by Jim Ferstle |
19-05.25 | Wensia | Johnson | Alexandria | 2013 |
19-02.25 | Analisa | Huschle | Bagley Fosston | 2009 |
19-01.75 | Cindy | Bethany | Mounds View | 1990 |
19-01.75 | Brianna | Puckett | Osseo | 2012 |
19-01.25 | Jummy | Alowonle | Park Cottage Grove | 2000 |
19-01.25 | Karen | Mayer | Henry Sibley | 1981 |
19-01.00 | Amanda | Beckman | Eastview | 2010 |
19-00.00 | Charlene | Butler | Bertha Hewitt | 1997 |
18-10.75 | Kristi | Kropp | Anoka | 1982 |
18-10.50 | Beatrice | Gilbert | Champlin park | 2004 |
18-10.50 | Jordan | Helgren | Wayzata | 2008 |
18-10.00 | Heather | Gustafson | Apple Valley | 1988 |
18-10.00 | Bree | Woelber | Pipestone Area | 2010 |
18-09.25 | Julie | Hay | Duluth East | 1982 |
18-09.00 | Carrie | Lutgen | Rocori | 1994 |
18-08.25 | Heidi | Lundvervold | Woodbury | 1994 |
18-08.00 | Nadia | Lorencz | Farmington | 2011 |
18-07.25 | Rosey | Erickson | Alexandria | 2010 |
18-07.25 | Alycia | Ford Washington | Richfield | 2008 |
18-07.25 | Nicole | Ryan | Apple Valley | 1995 |
18-07.25 | Amanda | Thieschafer | Melrose | 2000 |
18-06.50 | Sara | Dupslaff | Forest Lake | 1987 |
18-06.50 | Katy | Suman | Worthington | 1986 |
18-06.25 | Jenny | Aronson | Cambridge Isanti | 2005 |
18-06.25 | Robbyn | Smaller | North St. Paul | 1978 |
18-06.00 | Nadia | Lorencz | Farmington | 2012 |
18-06.00 | Brianna | Wubben | Central MN Christian | 2009 |
18-05.75 | Rose | Jackson | Willmar | 2012 |
18-05.75 | Jessica | January | Richfield | 2010 |
18-05.75 | Gina | Perich | Esko | 1995 |
18-05.50 | Bethany | Blayert | Anoka | 1988 |
18-05.50 | Gina | Curtis | Park Center | 1996 |
18-05.50 | Leah | Herrbolddt | Elk River Area | 2001 |
18-05.50 | Linda | Sunderman | Austin Pacellli | 1977 |
18-05.25 | Antoinette | Goodman | Burnsville | 2009 |
18-05.00 | Sherry | Blommel | Melrose | 1994 |
18-05.00 | Nikola | Holmes | Apple Valley | 1999 |
18-05.00 | Nikki | Sims | Big Lake | 2002 |
18-05.00 | Janice | Wolf | St. Cloud Apollo | 1979 |
18-04.75 | Megan | Andre | Prior Lake | 2013 |
18-04.50 | Heidi | Pearson | Academy of Holy Angels | 2000 |
18-04.25 | Shani | Marks | Apple Valley | 1997 |
18-04.24 | Adrianne | Pannier | Burnsville | 1983 |
18-04.00 | Karolina | Haraldsdottir | Rochester Mayo | 2006 |
18-03.50 | Jenny | Bissell | New Prague | 1985 |
18-03.50 | Jane | Chapman | Glencoe | 1978 |
18-03.50 | Sandy | Jorgensen | Woodbury | 2003 |
18-03.50 | Brittany | Lubahn | Bryon | 2006 |
18-03.00 | Martha | Anderson | Holy Angels | 1979 |
18-03.00 | Mia | Barron | Minnetonka | 2013 |
18-03.00 | Karlie | Hauer | Andover | 2012 |
18-03.00 | Kjirsten | Jacobson | Eastview | 2008 |
18-03.00 | Ramona | Rugloski | Brainerd | 1982 |
18-02.50 | Angie | Anyaogu | Lakeville North | 2011 |
18-02.50 | Margaret | Fier | Mineota | 1977 |
18-02.50 | Katelin | Rains | Spring Lk Park | 2005 |
18-02.50 | Kaitlyn | Seberson | Waseca | 2009 |
18-02.25 | Kim | Curtis | Coon Rapids | 1999 |
18-02.25 | Andi | Noel | Stephen | 1994 |
18-02.25 | Beth | Stone | Moorhead | 1991 |
18-02.05 | Lisa | Paulson | White Bear Lake | 2002 |
18-02.00 | Heidi | Lensing | Belgrade Brooten | 2009 |
18-02.00 | Carrie | Mayer | Apple Valley | 1977 |
18-01.75 | Katie | Johnson | Anoka | 2006 |
18-01.75 | Nicole | Murphey | Blaine | 2010 |
18-01.50 | Diane | Egger | Coon Rapids | 1989 |
18-01.50 | Mel | Femrite | Zimmerman | 2010 |
18-01.50 | Kelly | Hohenstein | Lake Crystal | 1985 |
18-01.50 | Mary Jo | Miller | Milroy | 1985 |
18-01.25 | Traci | Copeland | Breck School | 1997 |
18-01.25 | Melanie | Hill | Champlin park | 2012 |
18-01.00 | Cathy | Fragodt | Benson | 1985 |
18-01.00 | Delene | Hawkins | St. Paul Central | 1978 |
18-01.00 | Erica | Mois | Frazee | 2000 |
18-01.00 | Hanna | Muegge | Hopkins | 2008 |
18-01.00 | Cristy | Risberg | Deer River | 1991 |
18-00.50 | Lauren | Bergstrom | Rochester Century | 2003 |
18-00.50 | Swen | Minnea | Mankato West | 1992 |
18-00.50 | Akuoma | Omeoga | Irondale | 2010 |
18-00.50 | Michelle | Pekel | Lakeville | 1998 |
18-00.25 | Lisa | McCrady | Rosemount | 1987 |
18-00.25 | Vicky | Peterson | Northfield | 1974 |
18-00.00 | Dayna | Blomquist | Stillwater | 2000 |
18-00.00 | Sue | Carter | Plainview | 1979 |
18-00.00 | Lizzie | Mattson | Academy of Holy Angels | 2010 |
18-00.00 | Wendy | Nelson | Mahtomedi | 1978 |
18-00.00 | Cassandra | Olson | Ogilvie | 1999 |
18-00.00 | Philine | Wittur | Austin Pacellli | 2009 |
17-11.75 | Shaina | Burns | Lakeville South | 2012 |
17-11.75 | Sarah | Decker | Rocori | 2002 |
17-11.75 | Missy | Eisland | Brainerd | 2004 |
17-11.75 | Sue | Mathiowetz | Sleepy Eye | 1984 |
17-11.50 | Linda | Johnson | Alexandria | 1981 |
17-11.50 | Jacenta | Spandl | Moorhead | 2001 |
17-11.50 | Sabrina | Tormoen | Irondale | 1982 |
17-11.25 | Sue | Harman | Robbinsdale Cooper | 1983 |
17-11.25 | Becky | Krichgasler | Owatonna | 1976 |
17-11.25 | Alissa | Ochs | Osseo | 2002 |
17-11.25 | Danielle | Wubben | Central MN Christian | 2012 |
17-11.00 | Brooke | Aeikens | Annandale | 2012 |
No comments:
Post a Comment