3:51.26 | Hopkins | 2011 |
3:51.28 | Hopkins | 2010 |
3:51.48 | Prior Lake | 2010 |
3:52.13 | Apple Valley | 1997 |
3:52.34 | Rosemount | 2011 |
3:52.78 | Mounds View | 2007 |
3:52.82 | Prior Lake | 2011 |
3:53.03 | Minnetonka | 2013 |
3:53.37 | Burnsville | 2004 |
3:53.76 | Eden Prairie | 2001 |
3:53.88 | Eastview | 2001 |
3:54.33 | Anoka | 2001 |
3:54.34 | Little Falls | 1989 |
3:54.37 | Mankato East | 2005 |
3:54.46 | Lakeville South | 2013 |
3:54.51 | Farmington | 2011 |
3:54.52 | Hopkins | 2007 |
3:54.59 | Mounds View | 2010 |
3:54.80 | Anoka | 1981 |
3:54.81 | Hopkins | 2008 |
3:54.90 | Lakeville North | 2007 |
3:54.91 | Prior Lake | 2012 |
3:54.92 | Stillwater Area | 2012 |
3:55.00 | Anoka | 1980 |
3:55.05 | Mounds View | 2011 |
3:55.14 | Mankato East | 2004 |
3:55.16 | Mounds View | 2008 |
3:55.17 | Anoka | 2002 |
3:55.20 | Anoka | 2004 |
3:55.29 | Minnetonka | 1986 |
3:55.40 | Mounds View | 2009 |
3:55.55 | Woodbury | 2011 |
3:55.60 | Anoka | 1986 |
3:55.64 | Eden Prairie | 2000 |
3:55.73 | Stillwater Area | 2010 |
3:55.73 | Farmington | 2013 |
3:55.88 | Grand Rapids | 2002 |
3:55.90 | Rocori | 2003 |
3:55.95 | Stillwater | 1980 |
3:56.04 | Anoka | 2000 |
3:56.09 | Hopkins | 2009 |
3:56.13 | Anoka | 2003 |
3:56.13 | Lakeville South | 2012 |
3:56.23 | Red Wing | 1989 |
3:56.40 | Anoka | 1982 |
3:56.41 | Minnetonka | 2008 |
3:56.49 | Park Cottage Grove | 1988 |
3:56.49 | Minnetonka | 2011 |
3:56.60 | Rochester Mayo | 1977 |
3:56.70 | Roseville Area | 2010 |
3:56.73 | Woodbury | 2005 |
3:56.80 | Stillwater | 1981 |
3:56.87 | Anoka | 2005 |
3:56.88 | Rosemount | 2010 |
3:56.93 | Eastview | 2002 |
3:57.02 | Anoka | 1999 |
3:57.02 | Benilde St. Margarets | 2000 |
3:57.07 | Apple Valley | 1998 |
3:57.07 | Stillwater Area | 2013 |
3:57.20 | Anoka | 1977 |
3:57.24 | Wayzata | 2008 |
3:57.30 | Rochester John Marshall | 1977 |
3:57.35 | Eden Prairie | 2005 |
3:57.40 | Minnetonka | 2012 |
3:57.44 | Rosemount | 2008 |
3:57.45 | Moorhead | 2002 |
3:57.62 | Mounds View | 1982 |
3:57.62 | Minnetonka | 1984 |
3:57.64 | Stillwater | 1986 |
3:57.65 | St. Cloud Tech | 2007 |
3:57.70 | Breck | 2011 |
3:57.70 | Osakis | 2012 |
3:57.80 | Alexander Ramsey | 1976 |
3:57.85 | Apple Valley | 1996 |
3:57.91 | East Ridge | 2012 |
3:57.95 | Worthington | 1999 |
3:58.11 | Wayzata | 2013 |
3:58.13 | Mounds View | 2012 |
3:58.16 | St. Paul Academy | 2004 |
3:58.18 | Simley | 2012 |
3:58.19 | Crookston | 1985 |
3:58.34 | Lakeville | 2002 |
3:58.34 | Osakis | 2013 |
3:58.37 | Rocori | 1987 |
3:58.37 | Farmington | 2012 |
3:58.40 | Anoka | 1978 |
3:58.40 | Hill Murray | 1979 |
3:58.42 | Minnetonka | 2010 |
3:58.45 | Monticello | 2010 |
3:58.47 | New Prague | 2007 |
3:58.47 | Eden Prairie | 2009 |
3:58.51 | Moorhead | 1991 |
3:58.51 | Prior Lake | 2013 |
3:58.53 | Fergus Falls | 2011 |
3:58.54 | Wayzata | 2007 |
3:58.60 | Rochester John Marshall | 1986 |
3:58.60 | Wayzata | 2004 |
3:58.73 | Cedar Mountain | 2005 |
3:58.78 | Eagan | 2007 |
3:58.78 | Osakis | 2011 |
Tuesday, May 20, 2014
Minnesota High School All Time List: Girl's 4 by 400 Relay
Labels:
High School,
Moorhead's Lists,
Outdoor Track
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment