41-01.75 | Jordan | Helgren | Wayzata | 2008 |
40-04.75 | Lisa | Lemke | Dover Eyota | 1994 |
39-05.50 | Jummy | Alowonle | Park Cottage Grove | 2000 |
39-05.50 | Analisa | Huschle | Bagley Fosston | 2011 |
39-05.05 | Stormy | Nesbit | Roseville Area | 2009 |
39-04.25 | Amanda | Thieschafer | Melrose | 2000 |
38-11.00 | Sarah | Cham | Worthington | 2011 |
38-08.00 | Alex | Beckman | Eastview | 2010 |
38-08.00 | Lauren | Burmeister | Hayfield | 2003 |
38-07.05 | Elizabeth | Wilson | Robbinsdale Armstrong | 2009 |
38-06.25 |
Akua | Mensah | Irondale | 2003 |
38-06.25 | Alissa | Ochs | Osseo | 2003 |
38-05.00 | Heidi | Lundervold | Woodbury | 1994 |
38-04.00 | Kelsey | Joson | Park Cottage Grove | 2007 |
38-03.50 | Jody | Helget | St. James | 1999 |
38-03.50 | Jacenta | Spandl | Moorhead | 2001 |
38-01.75 | Stephanie | Orivis | Luverne | 1998 |
38-01.24 | Piper | Jensen | Minnetonka | 2012 |
38-01.00 | Michelle | Maciej | Elk River | 2009 |
38-00.00 | Lana | Pace | Pillager | 2006 |
37-11.00 |
Nadine | Parris | Robbinsdale Cooper | 2002 |
37-10.00 | Shannon | Labernik | Forest Lake | 1997 |
37-09.75 | Sara | Brockberg | Pipestone | 1997 |
37-09.75 | Taylor | Johnson | Eden Prairie | 2012 |
37-09.50 | Tatyana | Pashibin | Minneapolis Southwest | 2012 |
37-09.00 | Carrie | Braness | Litchfield | 1996 |
37-09.00 | Piper | Jensen | Minnetonka | 2011 |
37-09.00 | Mia | Barron | Minnetonka | 2012 |
37-08.25 | Hannah | Muegge | Hopkins | 2008 |
37-08.25 | Tatyana | Pashibin | Mpls Southwest | 2011 |
37-07.75 |
Ann | Eckhoff | Northfield | 2005 |
37-07.75 | Andrea | Bartz | Plainview Elgen | 2012 |
37-07.75 | Hailey | Brinkman | Melrose Area | 2012 |
37-07.50 | Leah | Herrboldt | Elk River Area | 2001 |
37-07.50 | Kou | Luogon | Park Center | 2002 |
37-07.50 | Traci | Copeland | Breck | 1997 |
37-07.00 | Katybeth | Biewen | Edina | 2011 |
37-07.00 | Amy | Skeate | St. Cloud Apollo | 1993 |
37-06.75 | Nadia | Lorencz | Farmington | 2012 |
37-06.50 | Keri | Kreuzer | Winona | 2000 |
37-06.25 |
Jenny | Newsom | Breck | 1997 |
37-06.25 | Andrea | Whitney | Sartell-St. Stephen | 2009 |
37-06.00 | Sophia | Gray | Mpls Edison | 2000 |
37-06.00 | Samantha | Kemper | Prior Lake | 2010 |
37-05.00 | Cindy | Bethany | Mounds View | 1991 |
37-04.50 | Jackie | Kensinger | Detroit Lakes | 2002 |
37-04.50 | Lisa | Paulson | White Bear Lake | 1999 |
37-04.25 | Alena | Jindrova | Buffalo | 2001 |
37-04.00 | Julia | Stedman | North | 2012 |
37-03.25 | Chelsea | Fogarty | Belle Plaine | 2009 |
37-03.00 |
Lori | Waltz | Marshall School | 1994 |
37-03.00 | Sophia | Gray | Mpls Edison | 1998 |
37-02.75 | Jasmine | Dittrich | Rochester J. Marshall | 2009 |
37-02.75 | Ashton | May | Grand Meadow | 2006 |
37-02.75 | Lindsay | Rothschiller | Chaska | 2011 |
37-02.75 | Isabelle | Ferm | Farmington | 2012 |
37-02.50 | Liz | Bachaus | LeSeur-Henderson | 2004 |
37-02.50 | Brooke | Chaffee | Hinckley-Finlayson | 2003 |
37-02.25 | Angie | Anyaogu | Lakeville North | 2011 |
37-02.00 | Megan | Brandeland | Prior Lake | 2003 |
37-02.00 |
Nina | Peterson | Bryon | 2001 |
37-01.50 | Bailey | Alston | Rochester Mayo | 2011 |
37-01.50 | Nicole | Berscheid | Holdingford | 2010 |
37-01.50 | Kristin | Busch | New Prague | 2005 |
37-01.50 | Aimee | Ross | Grand Rapids | 1999 |
37-00.75 | Katie | Theisen | New Prague | 2004 |
37-00.75 | Natalie | Busher | Rosemount | 2012 |
37-00.50 | Katie | Loberg | Princeton | 2009 |
37-00.50 | Caroline | Wanga | Mpls Edison | 1995 |
37-00.00 | Ashley | Nelson | Litchfield | 2000 |
37-00.00 |
Nikola | Holmes | Apple Valley | 1999 |
37-00.00 | Cassandra | Olson | Ogilvie | 1999 |
36-11.75 | Julie | Thomas | Apple Valley | 2002 |
36-11.50 | Taylor | Johnson | Chanhassen | 2011 |
36-11.50 | Melanie | Hill | Champlin Park | 2012 |
36-11.25 | Nikki | Sims | Big Lake | 2003 |
36-11.00 | Christie | Dosch | Rochester J. Marshall | 2001 |
36-10.75 | Jill | Podgorski | Mounds View | 1999 |
36-10.25 | Nia | Gilbert | St. Louis Park | 2009 |
36-10.25 | Whitney | Johnson | Wayzata | 2002 |
36-10.25 |
Ali | Zimmerman | Mounds View | 2012 |
36-10.00 | Kayla | Bilderback | Centennial | 2008 |
36-10.00 | Allyson | DeVries | Mounds View | 1999 |
36-10.00 | Nadia | Lorencz | Farmington | 2011 |
36-10.00 | Hannah | Mueller | Cambridge Isanti | 2011 |
36-10.00 | Gabrielle | Murphy | North | 2012 |
36-10.00 | Linnea | Engel | Mounds View | 1998 |
36-10.00 | Anne | Christofferson | Byron | 2012 |
36-09.25 | Tressa | Beckel | Waseca | 2006 |
36-09.25 | Britt | Rynda | New Prague | 2009 |
36-09.00 |
Ada | Anderson | Roseau | 2001 |
36-09.00 | Shanna | Dawson | Fairmont | 2004 |
36-09.00 | Britta | Schubert | Byron | 2008 |
36-09.00 | Julia | Stedman | North St. Paul | 2011 |
36-08.75 | Becky | Brinker | Rocori | 1995 |
36-08.50 | Shia | Domyanovich | Anoka | 1997 |
36-08.25 | Andrea | Bartz | Plainview Elgen | 2010 |
36-08.25 | Becca | Bryson | USC/AC | 2006 |
36-08.00 | Allyson | Hartje | Brainerd | 2005 |
36-07.75 | Andrea | Hansen | Anoka | 2003 |
Friday, June 07, 2013
HS Girls All Time List: Triple Jump
Labels:
High School,
Moorhead's Lists,
MSHSL,
Outdoor Track
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment