172-07 | Maggie | Ewen | St. Francis | 2012 |
162-04 | Rachelle | Longfors | Pelican Rapids | 2001 |
162-04 | Jessica | Cagle | Grand Rapids | 2008 |
161-06 | Kim | Hovey | Red Wing | 2010 |
158-08 | Kristi | Oleen | Blaine | 1988 |
157-06 | Sandy | Fuchs | Rocori | 1993 |
155-03 | Lisa | Marshall | Mahtomedi | 1990 |
154-03 | Angie | Guenther | White Bear Lake | 2012 |
154-00 | Nancy | Overman | Fulda | 1994 |
152-03 | NIcole | Kopari | Thief River Falls | 1999 |
151-10 |
Jessica | Longors | Pelican Rapids | 1997 |
151-06 | Tona | Schmidtke | Waterville Elysian | 2000 |
149-03 | Sara | Ackman | Litchfield | 2005 |
149-01 | Jordyn | Thornton | Lakeville South | 2012 |
147-06 | Amy | Netland | Bagley Fosston | 2000 |
147-05 | Sue | Demars | Walker-Hackensck | 1991 |
147-04 | Kristi | Wavra | EGF Sacred Heart | 1990 |
147-03 | Elisa | Moenkedick | Perham | 2010 |
146-09 | Michelle | Potter | Winona | 2007 |
146-09 | Jody | Hagins | Chaska | 1978 |
146-08 |
Loreena | Anderson | Alexandria | 1980 |
146-04 | Christy | Nepp | Windom Area | 2008 |
146-02 | Janet | Chapman | Sartell | 1994 |
146-00 | Jessica | Longfors | Pelican Rapids | 1996 |
145-07 | Liz | Klukas | Waseca | 2000 |
144-09 | Kortney | Ihen | Foley | 1999 |
144-08 | Beth | Mattson | Greenway | 1983 |
144-03 | Ann | Sieckert | Cook County | 1993 |
144-00 | Mary | Wickstrom | Watertown Mayer | 1988 |
143-05 | Lillian | Paynter | Robbinsdale Cooper | 2004 |
143-02 |
Kelly | Weber | St. Cloud Tech | 1982 |
143-02 | Jamie | McKibbon | Hibbing | 1992 |
143-00 | Becki | Burt | Winona | 1996 |
142-09 | Jenny | Espe | White Bear Lake | 1987 |
142-07 | Michelle | Macek | BOLD | 1993 |
142-05 | Molli | Detloff | Elk River | 2012 |
142-04 | Kinesha | Davis | Blake | 1995 |
141-09 | Joan | Longhenry | Clarkfield GF | 1988 |
141-06 | Aubrey | Schmitt | Hastings | 1996 |
141-04 | Rachael | Wilson | Moorhead | 1991 |
141-03 |
Kristin | Ogle | Grand Rapids | 1994 |
141-01 | Anna | Morrison | Blake | 2002 |
141-01 | Sylvia | Zanini | Fulda | 2012 |
141-00 | Melissa | Smith | Houston | 2007 |
140-09 | Jasmine | Henrich | Morris Area | 2007 |
140-08 | Lindsey | Schultz | Lakeville | 2004 |
140-06 | Emma | Erickson | Lakeville North | 2012 |
140-05 | Ashley | Thooft | St. Clair | 2012 |
140-00 | Kara | Karlsgodt | Atwater Cosmo | 2004 |
139-10 | Jill | Hanson | Willmar | 1988 |
139-08 |
Katie | Hoeschen | Bigfork | 2000 |
139-08 | Dana | Hawksford | Anoka | 1983 |
139-06 | LaiShema | Hampton | St. Louis Park | 2008 |
139-06 | LIndsey | Dare | Apple Valley | 2004 |
139-05 | Kasie | Vollmer | Prior Lake | 2012 |
139-05 | Misty | Langseth | Hawley-Ulen | 1990 |
139-04 | Heidi | Jessen | Minnetonka | 1990 |
139-03 | Kristi | Juehl | Westbrook | 1988 |
139-02 | Elly | Reinke | New Prague | 2011 |
139-02 | Sue | Doody | South St.Paul | 1984 |
139-00 |
Kayla | Timmerman | Wayzata | 2012 |
139-00 | Debby | Radil | Hayfield | 1981 |
138-10 | Barbora | Ungermannova | Crookston | 2004 |
138-10 | Nikki | Kiebach | Luverne | 1991 |
138-06 | Sara | Ehresmann | New London Spicer | 1994 |
138-04 | Shannon | Omites | Rosemount | 1979 |
138-00 | Amy | Paulzine | Fulda | 2009 |
138-00 | Samantha | Anderson | Forest Lake | 2012 |
137-11 | Julie | Murphy | Spring Lake Park | 1983 |
137-08 | Shiloh | Oelkers | Pine Island | 1992 |
137-08 |
Annie | Cook | Sleepy Eye | 1986 |
137-05 | April | Felt | Fridley | 1996 |
137-01 | Molly | Peppel | Agassiz | 1997 |
137-00 | Cheryl | Wick | Rochester Century | 2002 |
137-00 | Heather | Sparks | Chaska | 2000 |
137-00 | Aalea | Dydell | Rochester Century | 2006 |
136-09 | Karen | Koenig | Dover Eyota | 1984 |
136-09 | Allie | Heifort | Bemidji | 2012 |
136-09 | Yvonne | Freese | Lanesboro | 2009 |
136-08 | Carol | Finsrud | Mpls West | 1975 |
136-08 |
Lisa | Eidenschink | Detroit Lakes | 1999 |
136-07 | Kaylie | Hambrick | Prior Lake | 2004 |
136-05 | Victoria | Harren | Melrose Area | 2007 |
136-03 | Liberty | Slinden | Atwater Cosmo | 2008 |
136-02 | Samantha | Dehn | Owatonna | 2005 |
136-01 | Candy | Bergquist | Wayzata | 2012 |
135-09 | Jenny | Boll | Crookston | 1999 |
135-07 | Kirsten | Olson | Irondale | 1979 |
135-07 | Becky | Culp | Centennial | 2009 |
135-06 | Julie | Musolf | Minnetonka | 1992 |
135-05 |
Caitlin | Caraway | Lakeville North | 2009 |
135-04 | Becky | Alexander | Forest Lake | 2005 |
135-03 | Keyatta | Hill | Brooklyn Center | 1994 |
135-02 | Whitney | Carriveau | Mankato East | 2012 |
135-01 | Felisha | Willaert | Lakeville South | 2006 |
135-00 | Julie | Eisenschenk | Rocori | 1985 |
134-07 | Kelsie | Carlson | Mora | 2000 |
134-06 | Sarah | Jurewicz | Shakopee | 1994 |
134-03 | Ashley | Luehman | Lewiston Altura | 2002 |
134-03 | Katie | Gruys | Annandale | 2012 |
Thursday, June 06, 2013
HS Girls All-Time List: discus
Labels:
High School,
Moorhead's Lists,
MSHL,
Outdoor Track
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment