5-10.75 | Tressa | Beckel | Waseca | 2006 |
5-10.50 | Karolina | Haraldsdottir | Rochester Mayo | 2004 |
5-10.00 | Linda | Barsness | Rochester John Marshall | 1986 |
5-10.00 | Tracee | Wolf | Rocori | 1987 |
5-09.50 | Carrie | Braness | Litchfield | 1995 |
5-09.50 | Vanessa | Schwanke | Mayer Lutheren | 2001 |
5-09.00 | Katie | Arnes | Coon Rapids | 1997 |
5-09.00 | Gina | Curtis | Park Center | 1996 |
5-09.00 | Tessa | Flippin | Minnehaha Academy | 2004 |
5-09.00 | Katie | Guse | Waesca | 2010 |
5-09.00 |
Melanie | Koskamp | Worthington | 1992 |
5-09.00 | Brianna | Polus | Caledonia | 2005 |
5-09.00 | Amber | Vaneps | Deer River | 2002 |
5-08.25 | Jenny | Buchholz | Frazee-Vergas | 1990 |
5-08.25 | Natalie | Devine | Litchfield | 2004 |
5-08.25 | Caitlin | Roemhildt | Minnetonka | 2004 |
5-08.25 | Jodi | Swenson | Crosby Ironton | 1986 |
5-08.00 | Sandy | Ball | Askov | 1978 |
5-08.00 | Jeannie | Blais | International Falls | 1979 |
5-08.00 | Gina | Curtis | Park Center | 1995 |
5-08.00 |
Gigi | DesLauriers | Moose Lake | 1988 |
5-08.00 | Kim | Granzer | Brooklyn Center | 1978 |
5-08.00 | Mary | Grinaker | Moorhead | 1977 |
5-08.00 | Robyn | Hackbarth | Kellogg | 1986 |
5-08.00 | Val | Horan | Rochester John Marshall | 1977 |
5-08.00 | Emma | Lange | Caledonia | 2011 |
5-08.00 | Danielle | Larson | St. Peter | 2011 |
5-08.00 | Agniya | Liadova | Eagan | 2003 |
5-08.00 | Katie | Loberg | Princeton | 2009 |
5-08.00 | Tatyana | Pashibin | Mpls Southwest | 2011 |
5-08.00 |
Vicky | Peterson | Northfield | 1975 |
5-08.00 | Morgan | Pieri | Lakeville South | 2011 |
5-08.00 | Anne | Schiller | Detroit Lakes | 1992 |
5-08.00 | Becky | Schulz | Westbrook Walnut | 2002 |
5-08.00 | Hannah | Skildum | Mounds View | 2003 |
5-08.00 | Krista | Skoglund | International Falls | 2003 |
5-08.00 | Jacenta | Spandl | Moorhead | 2001 |
5-08.00 | Christy | Stuewe | Mayer Lutheren | 2004 |
5-08.00 | Toni | Tollefson | Lake Park Audubon | 2008 |
5-08.00 | Andrea | Whitney | Sartell-St. Stephen | 2009 |
5-07.50 |
Liz | Bachaus | LeSuer Henderson | 2002 |
5-07.50 | Lisa | Jensen | Fairmont | 1989 |
5-07.50 | Julie | Lochner | Chisago Lakes | 1978 |
5-07.00 | Krystal | Burggraff | Holdingford | 2001 |
5-07.00 | Katie | Christopherson | Austin Pacelli | 1977 |
5-07.00 | Cheri | Hanson | Mankato West | 1983 |
5-07.00 | Amy | Hennemann | Mayer Lutheren | 1989 |
5-07.00 | Julie | Johnson | Minnetonka | 1997 |
5-07.00 | Tiffany | Karsch | Paynesville | 1993 |
5-07.00 | Yasmine | Malone | St. Louis Park | 1997 |
5-07.00 |
Amy | Maus | Melrose | 1980 |
5-07.00 | Emily | Montgomery | Woodbury | 1989 |
5-07.00 | Tessa | Nelson | Tracy Milroy | 2004 |
5-07.00 | Liz | Peter | Eden Prairie | 1985 |
5-07.00 | Penee | Quiram | Plainview | 1982 |
5-07.00 | Shari | Renstrom | Cambridge | 1983 |
5-07.00 | Carla | Ryan | St. Peter | 1987 |
5-07.00 | Hannah | Schonhardt | Holy Family Catholic | 2010 |
5-07.00 | Caesare | Stimson | Chisago Lakes | 2000 |
5-07.00 | Anna | Thibault | Faribault | 1991 |
5-07.00 |
Christine | Wanous | Bemidji | 1992 |
5-06.50 | Diane | Ideker | Caledonia | 1984 |
5-06.50 | Patty | Lake | St. Paul Johnson | 1985 |
5-06.50 | Susan | Nichols | Robbinsdale Cooper | 1989 |
5-06.50 | Melissa | Seifert | Pelican Rapids | 2004 |
5-06.25 | Andrea | Hansen | Anoka | 2001 |
5-06.25 | Lauren | Young | Edina | 2006 |
5-06.00 | Emily | Bastyr | Minnetonka | 2001 |
5-06.00 | Stephanie | Bjerk | St. Louis Park | 1987 |
5-06.00 | Jackie | Bloemendaal | Cromwell | 2002 |
5-06.00 |
Jessica | Butler | Grand Rapids | 2004 |
5-06.00 | Kristin | Carnel | Cannon Falls | 2005 |
5-06.00 | Lynette | Carver | McIntosh Winger | 1983 |
5-06.00 | Cathy | Childs | Derham Hall | 1987 |
5-06.00 | Lynn | Clinton | Minnetonka | 1980 |
5-06.00 | Hillary | Cunningham | Braham Grace | 2003 |
5-06.00 | Heide | DeCock | Wabasso | 1992 |
5-06.00 | Maranda | Dohrn | Lake City | 2008 |
5-06.00 | Beth | Ebnet | Pine River Backus | 1990 |
5-06.00 | Melissa | Eckhoff | Benson | 1980 |
5-06.00 | Carey | Erpelding | St. Cloud Cathedral | 1991 |
5-06.00 | Gretchen | Folkerts | Rochester John Marshall | 2010 |
5-06.00 | Jenni | Freie | Long Prairie | 1999 |
5-06.00 | Missy | Froehlich | Wabasso | 2002 |
5-06.00 | Maia | Gardner | St. Francis | 1997 |
5-06.00 | Ann | Gibbons | Jackson | 1980 |
5-06.00 | Joanne | Guggemos | Winsted Holy Trinity | 1977 |
5-06.00 | Rachel | Hakk | Moorhead | 2007 |
5-06.00 | Katherine | Harms | Little Falls | 2006 |
5-06.00 | Martha | Harris | Bryon | 1990 |
5-06.00 | Naomi | Hegstrom | Aitkin | 1983 |
5-06.00 | Whitney | Hillesiem | Cedar Mtn Comfry | 2006 |
5-06.00 | Becky | Hoffman | Indus Int'l Falls | 1996 |
5-06.00 |
Julie | Hoyez | Anoka | 1979 |
5-06.00 | Andrea | Jeseritz | Hutchinson | 1994 |
5-06.00 | Linda | Johnson | Alexandria | 1980 |
5-06.00 | Kris | Johnson | Rochester Mayo | 1980 |
5-06.00 | Kellie | Johnson | Jackson | 1989 |
5-06.00 | Martha | Josephson | Detroit Lakes | 2001 |
5-06.00 | Cheryl | Kerfeld | Glenwood | 1980 |
Tuesday, June 04, 2013
HS Girls All Time List: High Jump
Labels:
High School,
Moorhead's Lists,
MSHSL,
Outdoor Track
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment