Tess Misgen(1) waiting to be interviewed after winning the 800 at Friday's hamline Elite Meet. Photo by Jim Ferstle |
2:08.24 | Jeanne | Kruckeberg | Blooming Prairie | 1984 |
2:10.24 | Tess | Misgen | Shakopee | 2013 |
2:10.39 | Jennifer | Watson | Anoka | 1991 |
2:10.42 | Heather | Dorniden | Rosemount | 2005 |
2:10.55 | Andrea | Wahlin | Rocori | 2004 |
2:10.77 | Elizabeth | Yetzer | Lakeville | 2004 |
2:11.11 | Samantha | Nielsen | Roseville Area | 2012 |
2:11.27 | Haylie | Zenner | Fergus Falls | 2012 |
2:11.32 | Molly | Lehman | Minnetonka | 2005 |
2:11.60 | Ada | Anderson | Roseau | 2001 |
2:11.65 | Kayt | Larson | Lakeville South | 2013 |
2:11.87 | Megan | Smith | Eden Prairie | 2007 |
2:11.94 | Paula | Class | St. Paul Academy | 1977 |
2:12.04 | Dana | Glidden | Mounds View | 1977 |
2:12.08 | Nikki | Swenson | Lac Que Parle | 2006 |
2:12.13 | Hannah | Borowsky | Hopkins | 2011 |
2:12.14 | Maggie | Carruth | Minnetonka | 2010 |
2:12.14 | Lucy | Hoelscher | Minnetonka | 2013 |
2:12.19 | Danijela | Vicanovic | Minnetonka | 1986 |
2:12.80 | Ruth | Harris | Henry Sibley | 1975 |
2:12.80 | Lisa | Koelfgen | Armstrong | 1982 |
2:12.90 | Missy | Levine | Hopkins | 1982 |
2:12.92 | Laura | Roach | Lakeville North | 2006 |
2:12.94 | Allison | Kosobud | Brainerd | 2013 |
2:12.97 | Stephanie | Knight | Orono | 2013 |
2:13.02 | Alissa | Kurke | Anoka | 2004 |
2:13.10 | Lori | Phipps | Elgin Millview | 1981 |
2:13.13 | Jenny | Guibert | Rochester Century | 2013 |
2:13.23 | Sarah | Renk | Winona | 1987 |
2:13.40 | Anne | Hills | Mounds View | 1983 |
2:13.47 | Emi | Trost | Cannon Falls | 2013 |
2:13.50 | Cindy | Seikkula | Cooper | 1974 |
2:13.62 | NIcole | Calabrese | Kingsland | 2005 |
2:13.68 | Colleen | Flaherty | Hopkins | 1998 |
2:13.73 | Taylor | Scholl | Prior Lake | 2012 |
2:13.77 | Nicole | Scherr | Morris | 1986 |
2:13.85 | Sarah | Schellinger | Sartel | 2007 |
2:13.86 | Erin | Krause | Wayzata | 2010 |
2:13.92 | Kelly | Brinkman | Hutchinson | 1999 |
2:13.96 | Paula | Leu | Anoka | 1983 |
2:13.98 | Cassy | Opitz | Eden Prairie | 2009 |
2:14.00 | Karla | Zylstra | Hendricks Ivanhoe | 1985 |
2:14.10 | Lori | Bearson | Lanesboro | 1978 |
2:14.10 | Ann | Klein | Hill Murray | 1980 |
2:14.11 | Megan | Allen | Grand Rapids | 2013 |
2:14.14 | Gabriele | Anderson | Perham | 2004 |
2:14.15 | Hannah | McAllister | Brainerd | 2007 |
2:14.16 | Megan | Manthe | Anoka | 2001 |
2:14.30 | Tammy | McGrane | Park Rapids | 1978 |
2:14.30 | Toni | St. Pierre | Hopkins Eisenhower | 1973 |
2:14.35 | Stephanie | Knight | Orono | 2012 |
2:14.38 | Emma | Lucken | Roseville Area | 2010 |
2:14.42 | Melissa | Varpness | Montevideo | 2008 |
2:14.43 | Amber | Affeldt | Coon Rapids | 1994 |
2:14.45 | Taylor | Janssen | Moorhead | 2013 |
2:14.48 | Nikki | Schultz | Cedar Mountain | 2006 |
2:14.51 | Maddi | Sjelin | St. Michael Albertville | 2012 |
2:14.53 | Lauren | Domski | Woodbury | 2010 |
2:14.54 | Megan | Lundgren | Mankato West | 2005 |
2:14.56 | Lauren | Bergstrom | Rochester Century | 2003 |
2:14.57 | Mollie | Hupp | Eden Prairie | 2001 |
2:14.58 | Brittany | Gigstead | Perham | 2006 |
2:14.62 | Savana | Weller | Sauk Centre | 2008 |
2:14.64 | Megan | Brinkman | Northfield | 1999 |
2:14.64 | Megan | Daymont | Northfield | 1999 |
2:14.64 | Laurisa | Titterud | Mounds View | 2012 |
2:14.65 | Tanna-Marie | Simmons | St. Louis Park | 1999 |
2:14.68 | Erica | Bestul | Eastview | 2012 |
2:14.75 | Laura | Joyce | Wayzata | 1996 |
2:14.76 | Anne | Ferguson | Eastview | 2007 |
2:14.80 | Kathy | Lee | Rochester Lourdes | 1975 |
2:14.87 | Trina | Steffes | St. Cloud Tech | 1991 |
2:14.88 | Jenna | Truedson | Bemidji | 2011 |
2:14.90 | Katie | Class | St. Paul Highland | 1980 |
2:14.90 | Jenna | Halverson | Barnum | 2006 |
2:14.90 | Ruth | Swanson | Alexander Ramsey | 1980 |
2:14.94 | Christine | Fries | Eastview | 2007 |
2:14.96 | Jenny | Guibert | Rochester Century | 2012 |
2:15.00 | Virginia | Senf | Woodbury | 2007 |
2:15.01 | Taylor | Gibson | La Crescent | 2013 |
2:15.14 | Avery | Buresh | Wadena Deer Creek | 2002 |
2:15.14 | Heidi | Evans | Roseau | 2003 |
2:15.15 | Anita | Menden | Eden Prairie | 1999 |
2:15.16 | Sarah | Becker | Rocori | 2003 |
2:15.20 | Jody | Eder | Stillwater Area | 1981 |
2:15.21 | Sarah | Decker | Rocori | 2002 |
2:15.25 | Tatum | Garrity | Hibbing | 2009 |
2:15.25 | Emily | Montgomery | Woodbury | 1991 |
2:15.26 | Carrie | Tollefson | Lac Que Parle | 1995 |
2:15.28 | Heather | Brun | Rogers | 2007 |
2:15.28 | Alice | Lehman | Minnetonka | 2005 |
2:15.31 | Ally | McSherry | Totino Grace | 2010 |
2:15.34 | Annie | Yetzer | Lakeville | 2003 |
2:15.36 | Jenny | Reff | Fergus Falls | 2001 |
2:15.38 | Stephanie | Murray | Rochester Century | 2011 |
2:15.40 | Lisa | Johnson | LaCrescent | 1984 |
2:15.42 | Kelly | Valliere | Henning | 1980 |
2:15.47 | Shannon | Bergstedt | Hopkins | 2003 |
2:15.49 | Hailey | Jerabek | Benilde St. Margaret's | 2010 |
2:15.49 | Megan | Kienholz | Centennial | 2012 |
No comments:
Post a Comment