4:41.42 | Elizabeth | Yetzer | Lakeville North | 2005 |
4:48.41 | Clare | Flanagan | Blake | 2013 |
4:48.56 | Shannon | Bergstedt | Hopkins | 2004 |
4:48.79 | Jeanne | Kruckeberg | Blooming Prairie | 1986 |
4:49.42 | Bria | Wetsch | Holy Family | 2006 |
4:50.82 | Emi | Trost | Cannon Falls | 2013 |
4:51.11 | Jamie | Cheever | Mpls Southwest | 2005 |
4:52.16 | Molly | Lehman | Minnetonka | 2006 |
4:53.44 | Michelle | Marthaler | Belgrade Brooten | 1986 |
4:53.67 | Nikki | Swenson | Dawson-Boyd | 2006 |
4:54.04 | Carrie | Tollefson | Dawson-Boyd | 1995 |
4:54.19 | Jamie | Piepenburg | Alexandria | 2012 |
4:54.35 | Lisa | Dyer | Moorhead | 2001 |
4:54.75 | Heidi | Lindeman | Coon Rapids | 2003 |
4:54.90 | Clare | Flanagan | Blake | 2012 |
4:55.14 | Lani | Granowski | Owatonna | 1979 |
4:55.24 | Val | Horan | Rochester John Marshall | 1977 |
4:55.88 | Maria | Hauger | Shakopee | 2012 |
4:56.14 | Tracy | Dahl | Anoka | 1988 |
4:56.14 | Kendall | Wheeler | Duluth East | 2000 |
4:56.25 | Taylor | Scholl | Prior Lake | 2012 |
4:56.34 | Lisa | Waanen | Maple Grove | 2004 |
4:56.46 | Kim | Kauls | Forest Lake | 1987 |
4:56.53 | Sarah | Renk | Winoa | 1987 |
4:57.14 | Eva | Krueger | Robbinsdale Cooper | 1976 |
4:57.44 | Jody | Eder | Stillwater Area | 1981 |
4:57.47 | Tess | Misgen | Shakopee | 2013 |
4:57.80 | Kasandra | Hendricks | Hutchinson | 2000 |
4:58.01 | Liz | Palkie | Carlton/Wrenshall | 2003 |
4:58.44 | Jenna | Truedson | Bemidji | 2012 |
4:58.48 | JoAnna | Deeter | Eden Prairie | 1996 |
4:58.49 | Molly | Moulton | Rush City | 1992 |
4:58.49 | Carrie | Tollefson | Lac Qui Parle | 1992 |
4:58.54 | Mary | Stepka | Lakeville | 1978 |
4:58.68 | Michelle | Volz | Lakeville North | 2007 |
4:58.74 | Lisa | Koelfgen | Robbinsdale Armstrong | 1982 |
4:59.07 | Becca | Dyson | Roseville Area | 2010 |
4:59.09 | Emily | Naslund | Bloomington Jefferson | 1998 |
4:59.14 | Charlene | Hubbard | Becker | 1984 |
4:59.21 | Julie | Gifford | Tracy-Milroy | 2000 |
4:59.25 | McKenzie | Melalnder | Eastview | 2007 |
4:59.26 | Heather | Doyle | Moorhead | 1987 |
4:59.29 | Chrissy | Monson | Albert Lea | 2011 |
4:59.40 | Emi | Trost | Cannon Falls | 2012 |
4:59.42 | Hannah | Grinaker | Detroit Lakes | 2005 |
4:59.53 | Cassy | Opitz | Eden Prairie | 2009 |
4:59.75 | Jenna | Truedson | Bemidji | 2013 |
4:59.80 | Snuffy | Alto | Alexandria | 1989 |
5:00.00 | Mary Beth | Spencer | Anoka | 1975 |
5:00.01 | Zoe | Nagell | Armstrong | 2000 |
5:00.07 | Mara | Olson | St. Louis Park | 2011 |
5:00.13 | Emma | Bates | Elk River | 2010 |
5:00.34 | Lynn | Ranfranz | Rochester John Marshall | 1979 |
5:00.71 | Anita | Menden | Eden Prairie | 1999 |
5:00.76 | Colleen | Flaherty | Hopkins | 1998 |
5:00.92 | Catherine | Ferrell | St. Paul Academy | 2000 |
5:00.92 | Kara | Wheeler | Duluth East | 1996 |
5:00.95 | Kailaa | Urick | Chaska | 2010 |
5:01.01 | Danielle | Anderson | Eagan | 2012 |
5:01.10 | Virginia | Senf | St. Paul Como | 2005 |
5:01.14 | Cara | Daniels | Anoka | 1986 |
5:01.30 | Kayt | Larson | Lakeville South | 2013 |
5:01.35 | Nicole | Calaabrese | Kingsland | 2005 |
5:01.38 | Steph | Bruening | Alexandria | 1989 |
5:01.43 | Mallory | Van Ness | Mounds View | 2005 |
5:01.45 | Chelsea | Pettit | Holy Angels | 2009 |
5:01.55 | Rachel | King | St. Michael-Albertville | 2013 |
5:01.59 | Annie | Yetzer | Lakeville | 2002 |
5:01.67 | NIcole | Kuznia | BOLD | 1997 |
5:01.74 | Stephanie | Herbst | Chaska | 1984 |
5:01.75 | Kayla | Huhnerkoch | Redwood Valley | 2011 |
5:01.85 | Dana | Peters | Kenyon Wanamingo | 2003 |
5:01.91 | Emily | Castanias | Chanhassen | 2013 |
5:02.22 | Jill | Slettedahl | Granite Falls | 1983 |
5:02.50 | Anna | French | Wayzata | 2013 |
5:02.54 | Caitlin | Hewes | Stillwater Area | 2008 |
5:02.75 | Taylor | Scholl | Prior Lake | 2011 |
5:02.78 | Emi | Trost | Cannon Falls | 2011 |
5:02.84 | Ladia | Albertson | Stillwater Area | 2002 |
5:02.86 | Laura | Hughes | Mankato West | 2007 |
5:02.94 | Tammy | Fenske | Elgin Millville | 1981 |
5:02.94 | Nicole | Sherr | Morris | 1988 |
5:02.95 | Katie | Moraczewski | White Bear Lake | 2007 |
5:02.98 | Diane | Krueger | Robbindale Cooper | 1980 |
5:03.14 | Peggy | Saracino | Hill Murray | 1980 |
5:03.14 | Bonnie | Sons | Norwood Young America | 1983 |
5:03.14 | Jill | Stevenson | Tartan | 1983 |
5:03.17 | Heather | Dorniden | Rosemount | 2005 |
5:03.21 | Marie | Borner | Park Cottage Grove | 2004 |
5:03.23 | Rebekah | Yetzer | Lakeville | 2002 |
5:03.25 | Julie | Golla | Rochster John Marshall | 1993 |
5:03.29 | Jen | Hess | Paynesville Area | 2001 |
5:03.44 | Alison | Liewen | Minnetonka | 2003 |
5:03.44 | Leslie | Seymour | Regina | 1978 |
5:03.54 | Sho | Kroeger | Lake Crystal WM | 1993 |
5:03.54 | Pam | Willey | Eden Prairie | 1981 |
5:03.64 | Hannah | Borowsky | Hopkins | 2011 |
5:03.77 | Erica | Seidenkranz | Monticello | 2010 |
5:03.93 | Katie | Anderson | Blaine | 2004 |
5:03.99 | Molly | Kafes | Maple Grove | 2008 |
Monday, April 14, 2014
Minnesota HS All Time List: Girl's 1600
Labels:
Moorhead's Lists,
MSHSL,
Outdoor Track
Subscribe to:
Post Comments (Atom)
5 comments:
Krukeberg
Mary Stepka
Nope
Val Horan, Rochester John Marshall(?)
Correct. She set the MSHSL meet record for the mile in 1977. Unless they do bring back the mile, she will continue to retain that record.
Post a Comment