Shaina Burns(left) and Rachel Schow(right) at the 2014 Hamline Elite Meet Photo by Jim Ferstle |
42.62 | Liesa | Brateng | Roseau | 1987 |
42.81 | Gina | Perich | Esko | 1995 |
43.09 | Gina | Dare | Apple Valley | 2004 |
43.33 | Meleah | Biermaier | Thief River Falls | 2012 |
43.39 | Lisa | Ristau | Farimont | 1988 |
43.47 | Mikeala | Raddatz | Eastview | 2003 |
43.47 | Melissa | Steele | Eden Prairie | 2001 |
43.56 | Jenna | Severson | Spring Lake Park | 2008 |
43.68 | Rebekah | Kok | Anoka | 2003 |
43.77 | Anna | Ratzloff | Little Falls | 1991 |
43.82 | Kristi | Dean | Fridley | 1991 |
43.82 | Alison | Gamache | Mounds View | 2005 |
43.83 | Danielle | Larson | St. Peter | 2011 |
43.85 | Sarah | Menden | Eden Prairie | 2000 |
43.89 | Rachel | Schow | Rosemount | 2013 |
43.98 | Brooke | Bredenberg | Champlin Park | 2001 |
44.05 | Jessica | January | Richfield | 2010 |
44.10 | Alyssa | Parco | Farmington | 2012 |
44.12 | Brigitte | Stuewew | Norwood Y-America | 1988 |
44.17 | Cally | Strobel | Mayer Luthern | 2010 |
44.18 | Ekene | Obi | Cretin Derham Hall | 2005 |
44.29 | Katie | Drentlaw | Prior Lake | 1997 |
44.29 | Cassie | Ortberg | Zimmerman | 2012 |
44.31 | Erin | Huls | Rocori | 2013 |
44.34 | Mariah | Witt | Hopkins | 2011 |
44.35 | Chanel | Miller | Apple Valley | 2010 |
44.37 | Kendra | Mooberry | Benson | 2009 |
44.37 | Bree | Woelber | Pipestone Area | 2009 |
44.40 | Luanne | Sorrell | St. Francis | 1991 |
44.42 | Jenna | Gibson | Grand Rapids | 2010 |
44.44 | Taryn | Simmons | Bloomington Kennedy | 2007 |
44.47 | Madison | Smith | Brainerd | 2010 |
44.48 | Molly | Bauman | Coon Rapids | 2002 |
44.59 | Erin | Hauls | Rocori | 2012 |
44.60 | Ellen | Graef | SSC | 2000 |
44.61 | Andi | Noel | Stephen Argyle | 1996 |
44.62 | Holly | Hargroder | Stillwater | 1991 |
44.62 | Jill | Steinbach | Wayzata | 2003 |
44.66 | Katie | Bestul | Coon Rapids | 1996 |
44.66 | Ashley | Williams | Chaska | 2001 |
44.69 | Shaina | Burns | Lakeville South | 2012 |
44.77 | Emma | Russ | Simley | 2011 |
44.78 | Jennifer | Becker | Eden Valley Watkins | 2005 |
44.79 | Caitlin | Lynch | Eastview | 2003 |
44.82 | Trend | Fields | Brainerd | 1988 |
44.82 | Rena | Kneeland | New Prague | 2009 |
44.83 | Abby | Lien | St. Cloud Cathedral | 2004 |
44.84 | Megan | Rasmussen | Kasson Mantorville | 2006 |
44.84 | Kayla | Sawtell | Mounds View | 2010 |
44.84 | Katlyn | Sawtelle | Luverne | 2009 |
44.86 | Kaitlyn | Dunsmore | Minnetonka | 2008 |
44.86 | Gretchen | Otto | Rochester Lourdes | 1985 |
44.89 | Dianne | May | Eden Prairie | 1986 |
44.91 | Swen | Minnema | Mankato West | 1991 |
44.92 | Amy | Docherty | Roseville | 1991 |
44.94 | Mallori | Johnson | Moorhead | 2013 |
44.94 | Holly | Manthei | Burnsville | 1993 |
44.94 | Katie | Newgard | Pipestone Area | 2004 |
44.95 | Andrea | Shamp | Totino Grace | 2004 |
44.97 | Natalie | Windels | Eagan | 2013 |
44.98 | Caraline | Slattery | Lakeville South | 2013 |
44.99 | Niki | Saiko | Roseville | 1991 |
44.99 | Caitlin | Winey | Burnsville | 2004 |
45.01 | Alison | Foley | Hastings | 2002 |
45.03 | Taylor | Grandgenett | Blue Earth Area | 2013 |
45.04 | Greta | Bauer | Sauk Rapids | 1999 |
45.04 | Bethany | Murray | Mankato West | 2009 |
45.05 | Kelsey | King | Burnsville | 2007 |
45.06 | Janelle | White | Burnsville | 1993 |
45.07 | Elena | Swan | St. Paul Central | 1994 |
45.09 | Chere | Fuchs | Anoka | 1996 |
45.09 | Jessica | Keesling | White Bear Lake | 2009 |
45.09 | Carmen | Lundell | Breck | 2008 |
45.10 | Brook | Divine | Austin | 1993 |
45.11 | Carrie | Stuart | Blaine | 1998 |
45.13 | Kay | Fuller | Bertha Hewitt | 1993 |
45.13 | Bria | Jones | Spring Lake Park | 2010 |
45.14 | Brenda | Braunn | Moorhead | 1985 |
45.14 | Tara | Croteau | Mesabi East | 1996 |
45.15 | Amy | Hansen | Bloomington Jefferson | 1986 |
45.15 | Hallie | Wollner | Mound Westonka | 2009 |
45.16 | Kris | DeRuyck | Balaton | 1996 |
45.16 | Carrie | Edmunds | Lakeville South | 2007 |
45.18 | Meghan | Dybvig | Burnsville | 2001 |
45.19 | Katie | Shelander | Roseville Area | 2006 |
45.20 | Sammy | Laatsch | Lakeville South | 2003 |
45.20 | Heidi | Lundervold | Woodbury | 1994 |
45.21 | Jessica | Butler | Grand Rapids | 2007 |
45.22 | Tricia | Bates | Staples | 1988 |
45.23 | Camille | Norman | Mpls Washburn | 2003 |
45.24 | Tonya | Paulson | Waconia | 1993 |
45.24 | Kelly | Schoberg | Plainview | 1992 |
45.24 | Nikki | Schultz | Cedar Mountain | 2005 |
45.25 | Ciara | Christenson | USC/AC | 2009 |
45.28 | Amy | Dombrovski | Holdingford | 1999 |
45.28 | Lisa | Ingvalson | Blooming Prairie | 2002 |
45.28 | Katie | Lien | Blaine | 2003 |
45.28 | Becky | Peterson | Robbinsdale Armstrong | 2000 |
45.30 | Becca | Lee | Dover Eyota | 2007 |
45.31 | Chris | Carlson | Anoka | 1987 |
No comments:
Post a Comment