MSHSL final of Girl's 220. Who is the winner? She's on the 400 list. Can you name the other three? Guesses accepted in comments. Photo by Jim Ferstle |
54.36 | Vanessa | Clarida | Bloomington Kennedy | 2001 |
54.60 | Jane | Oas | Mound Westonka | 1971 |
54.77 | Paige | Stratioti | Duluth Central | 2011 |
55.09 | Sasha | Davis | Park Center | 2010 |
55.09 | Sade | Pollard | St. Paul Harding | 2005 |
55.10 | Christy | Viste | Rochester Mayo | 1977 |
55.14 | Bridget | Sweeney | Hopkins | 2010 |
55.18 | Lindsy | Mattson | Grand Rapids | 2010 |
55.29 | Heather | Dorniden | Rosemount | 2004 |
55.62 | Megan | Linder | Cretin Derham Hall | 2013 |
55.67 | Amber | Affeldt | Coon Rapids | 1995 |
55.83 | Ashley | Tingelstad | East Grand Forks | 2008 |
55.91 | Deborah | Cordner | St. Louis Park | 1998 |
55.93 | Anne | Hillier | Blake | 2001 |
55.94 | Kou | Lougon | Park Center | 2001 |
55.95 | Elizabeth | Endy | Minnetonka | 2013 |
55.99 | Jessica | Mittelstadt | Mankato West | 1999 |
56.06 | Shade | Pratt | Rosemount | 2010 |
56.06 | Jessica | Shuster | Mpls Washburn | 1997 |
56.07 | Renee | Crep | Bemidji | 1987 |
56.10 | Wren | Schafer | Buffalo Lake | 1977 |
56.17 | Lexy | Brown | Eastview | 2008 |
56.17 | Brieasha | Hunter | Cretin Derham Hall | 2013 |
56.20 | Jennifer | Bell | Bloomington Lincoln | 1982 |
56.20 | Anne | Hills | Mounds View | 1984 |
56.22 | Sue | Chopskie | Park Cottage Grove | 1986 |
56.22 | Malayshia | George | Breck | 2011 |
56.27 | Alex | Citrowske | Prior Lake | 2011 |
56.28 | Sophia | Anderson | Holy Angels | 2013 |
56.29 | Sandy | Jorgensen | Woodbury | 2004 |
56.30 | Dana | Watts | St. Paul Central | 1978 |
56.31 | Sue | Faus | Rocori | 1987 |
56.33 | Lisa | Michkelson | Burnsville | 1988 |
56.44 | Erica | Dombro | St. Paul Highland Park | 2009 |
56.54 | Laura | Hermanson | Burnsville | 2004 |
56.55 | Ruby | Stauber | Wayzata | 2013 |
56.56 | Heather | Van Norman | Windom | 1988 |
56.62 | Shanda | Larsen | Holdingford | 2002 |
56.63 | Kianna | Carter | Irondale | 2012 |
56.64 | Phillis | Webb | Osseo | 2011 |
56.66 | Nancy | Golie | Irondale | 1985 |
56.69 | Danijela | Vicanovic | Minnetonka | 1985 |
56.71 | Leighton | Lerum | Providence Academy | 2009 |
56.73 | Sophie | Charlton | Rochester Mayo | 2008 |
56.73 | AnnMarie | Healy | Providence Academy | 2012 |
56.76 | Trisha | Schumacher | Planview | 1993 |
56.79 | Kristi | Kropp | Anoka | 1982 |
56.80 | Cathy | Anderson | Stillwater | 1980 |
56.80 | Lisa | Bublitz | Winona | 1979 |
56.80 | Teresa | Huberty | South St. Paul | 1979 |
56.81 | Kelsey | Conrad | Robbinsdale Cooper | 2006 |
56.84 | Emily | Bartusek | Albert Lea | 2000 |
56.85 | Niki | Martineau | Park Cottage Grove | 1993 |
56.90 | Tara | Kazemba | Winona | 1977 |
56.90 | Jennifer | Pietenpol | Rochester Mayo | 1981 |
56.91 | Kristi | Buerkle | Forest Lake | 2007 |
56.91 | Jeanne | Kruckeberg | Blooming Prairie | 1983 |
56.94 | Cassie | Toepfer | Egan | 2006 |
56.94 | Haylie | Zenner | Fergus Falls | 2011 |
56.95 | Collen | Everson | Murray Cnty Central | 2008 |
56.96 | Laura | Mottaz | Maple Grove | 2004 |
56.99 | Elizabeth | Hemsworth | Sauk Centre | 2012 |
57.00 | Deanne | Olson | Elbow Lake | 1977 |
57.00 | Stacy | Slapnicher | Bemidji | 1981 |
57.01 | Nikki | Swenson | Dawson Boyd | 2007 |
57.02 | Jessica | Smith | Mankato East | 2005 |
57.03 | Megan | Geyen | Watertown Mayer | 2006 |
57.03 | Maureen | Leonard | Minnetonka | 1986 |
57.03 | Carol | Peterka | St. Cloud Apollo | 1980 |
57.04 | Kelsey | Leonard | Hermantown | 2006 |
57.10 | CeeCee | Cox | Mounds View | 1974 |
57.10 | Barb | MacLeod | Moorhead | 1975 |
57.10 | Amanda | Mueller | Forest Lake | 2001 |
57.10 | Kris | Rens | Little Falls | 1977 |
57.12 | Karma | Suttles | Mankato West | 1988 |
57.13 | Karen | Ryan | Chaska | 1986 |
57.14 | Kaitlyn | Marsolek | Bemidji | 2004 |
57.15 | Alana | Eason | Champlin Park | 2008 |
57.15 | Kelsey | Ostberg | Visitation | 2002 |
57.17 | Jenny | Higgins | Hutchinson | 1996 |
57.18 | Beth | Johnson | Mahtomedi | 1994 |
57.20 | Amber | Bohman | Park Rapids | 1993 |
57.20 | Sarah | Parks | Owatonna | 1981 |
57.21 | Temi | Ogunrinde | Park Cottage Grove | 2011 |
57.23 | Ann Marie | Healy | Providence Academy | 2011 |
57.27 | Katherine | McQuin | Mankato West | 1998 |
57.27 | Temi | Ogundrinde | Park Cottage Grove | 2012 |
57.29 | Kris | Berg | Burnsville | 1998 |
57.29 | Liz | Tracy | Mankato West | 2001 |
57.30 | Kathy | Merkel | Eleveth | 1977 |
57.30 | Jane | Timm | St. Peter | 1984 |
57.32 | Kyndal | Hargrow | Blake | 2003 |
57.32 | Diana | Hassell | Anoka | 1996 |
57.33 | Paula | Behrendt | Rush City | 1981 |
57.39 | Brooke | Campbell | Lakeville North | 2007 |
57.39 | Laura | Schnitker | Maple Grove | 2009 |
57.40 | Laura | Hernke | Cannon Falls | 1979 |
57.40 | Frani | Loftness | Winona | 1983 |
57.40 | Meri | Schwartz | Red Wing | 1989 |
57.41 | Denise | Bullocks | Mt. St. Benedict | 1981 |
2 comments:
Christy Vitse from Mayo was the winner. Was the Central runner one of the Watts girls? Don't remember who was running from Owatonna or Hill-Murray. The meet was at Richfield.
Christy Vitse is correct. Kim Watts is the Central runner. Laura Lepsche, Hill Murray; Jonie Meilahn from Owatonna. 1976 MSHSL championships
Post a Comment