Saturday, January 30, 2016

Jamie Cheever second in Woman's Mile at UW(Washington) Invitational

Full meet results HERE.

Mile results                                                             
  1 Efraimson, Alexa             Nike                   4:34.35   4
  2 Cheever, Jamie               Oiselle/Club           4:35.92   4
  3 Stokes, Jamie                Weber State            4:37.47   3
  4 Smith, Jessica               Valley Royals          4:37.84   4
  5 Feeny, Sarah                 Utah                   4:38.57   3
  6 Meyers, Maddie               Washington             4:38.59   4
  7 Fulton, Eleanor              Washington             4:39.07   4
  8 Wallace, Lauren              Oiselle                4:40.14   4
  9 MacPherson, Sarah            Unattached             4:40.27   3
 10 Maxwell, Anna                Washington             4:40.41   4
 11 Gall, Geena                  Team Run Eugene        4:40.91   4
 12 Fields, Hannah               Brooks Beasts          4:42.13   4
 13 Butterworth, Lindsey         Valley Royals          4:42.83   4
 14 Bell, Rolanda                New Balance Norcal     4:43.23   4
 15 Smith, Makenna               Cal Coast Tr           4:43.77   2
 16 Mires, Baylee                Washington             4:43.91   4
 17 Rush, Kristi                 Byu                    4:44.78   2
 18 McInnis, Shauna              U. of Victoria         4:46.26   3
 19 Green, Claire                Arizona                4:48.33   3
 20 Knight, Katie                Washington             4:49.34   4
 21 Blood, Nicole                High Perform           4:50.17   2
 22 Shubin, Lauren               Byu                    4:50.90   2
 23 O'Connor, Haley              Club Northwest         4:51.35   3
 24 Mahoney, Katie               Eastern Washington     4:52.35   2
 25 Anderson, Morgan             Oregon State           4:52.97   3
 26 Garcia-Munoz, Diana          Abilene Christian      4:52.98   2
 27 Lawrence, Collier            Oiselle                4:53.22   2
 28 LaBeaud, Natasha             Unattached             4:53.43   3
 29 Warner, Ashleigh             Byu                    4:53.93   3
 30 Gil-Echevarria, Paula        Eastern Washington     4:55.44   2
 31 Devitt-Payne, Caitlin        Nevada                 4:56.66   3
 32 Linton, CharLee              Washington St.         4:56.70   2
 33 Hamlin, Emily                Washington             4:58.93   3
 34 Morley, Maria                Byu                    4:59.93   2
 35 Crofts, Helen                Valley Royals          5:00.00   4
 36 Stuckey, Stephanie           Western Oregon         5:00.58   2
 37 Wassum, Sadie                Utah                   5:00.87   1
 38 Harrell, Lauren              Azusa Pacific          5:01.09   1
 39 Bassett, Rebecca             Simon Fraser           5:01.68   2
 40 Teliha, Ali                  St. Mary's (Cal.)      5:01.76   1
 41 Mulvey, Louise               Hawaii                 5:01.91   1
 42 Bortfeld, Devon              Washington St.         5:03.04   1
 43 Ferron, Kayla                Arizona                5:04.35   1
 44 Bosserman, Josephine         Washington             5:05.19   1
 45 Ungerman, Sierra             Cal St. Fullerton      5:05.24   2
 46 Wood, Meagan                 Nevada                 5:06.46   1
 47 Bassett, Miryam              Simon Fraser           5:09.10   1
 48 Phill, Daryl                 San Francisco          5:09.45   1
 49 Rawlings, Taryn              Portland               5:10.00   2
 50 Phan, Chynna                 Seattle Pacific        5:13.29   1
 51 Pynn, Jenaya                 Washington St.         5:14.67   2
 52 Gaffney, McKenna             Arizona                5:15.65   1
 53 Nickerson, Angie             Southern Utah          5:17.07   1
 54 Melendez, Ariel              Cal St. Los Angeles    5:18.92   1
 55 Estavillo, Taryn             Arizona                5:21.93   1
 56 Taylor, Emily                Cal St. Fullerton      5:22.87   2
 57 Salazar, Janet               Long Beach St.         5:36.20   1
 -- Neale, Amy-Eloise            Washington                 DNF   4

No comments: