23.93 | Vanessa | Clarida | Bloomington Kennedy | 2001 |
24.20 | Sasha | Davis | Park Center | 2010 |
24.26 | Wensia | Johnson | Alexandria | 2012 |
24.29 | Heather | VanNorman | Windom | 1986 |
24.47 | Taylor | Anderson | Hopkins | 2012 |
24.51 | Analisa | Huschle | Bagley | 2009 |
24.54 | Jessica | Mittelstadt | Mankato West | 1999 |
24.62 | Rosey | Erickson | Alexandria | 2009 |
24.65 | Jennifer | Bell | Bloomington Lincoln | 1982 |
24.66 | Liesa | Brateng | Roseua | 1987 |
24.66 | Liza | Conteh | Moorhead | 1998 |
24.68 | Kylie | Peterson | Apple Valley | 2008 |
24.71 | Kadeshia | Fortune | Mpls Washburn | 2005 |
24.72 | Amber | James | Woodbury | 2000 |
24.72 | Shanda | Larsen | Holdingford | 2002 |
24.74 | Antoinette | Goodman | Burnsville | 2009 |
24.75 | Jane | Oas | Mound Westonka | 1972 |
24.75 | Sade | Pollard | St. Paul Harding | 2007 |
24.75 | Kim | Watts | St. Paul Central | 1978 |
24.77 | Claire | Oberle | Holy Family | 2013 |
24.77 | Chichi | Omeoga | Irondale | 2004 |
24.79 | Kelsey | Conrad | Robbinsdale Cooper | 2006 |
24.79 | Deborah | Cordner | St. Louis Park | 1998 |
24.8 | Phillis | Webb | Osseo | 2013 |
24.81 | Paige | Kuplic | Prior Lake | 2009 |
24.81 | Ashley | Tingelstad | East Grand Forks | 2009 |
24.83 | Kou | Lougon | Park Center | 2001 |
24.83 | Kim | Troung | Apple Valley | 2004 |
24.86 | Jasmine | Dittrich | Rochester John Marshall | 2009 |
24.90 | Anne | Hillier | Blake | 2002 |
24.90 | Arteshia | Knight | Minneapolis Washburn | 2010 |
24.91 | Jaylene | Gerenz | Rosemount | 1987 |
24.91 | Kyndal | Hargrow | Blake | 2003 |
24.92 | Leighton | Lerum | Providence Academy | 2009 |
24.95 | Denitria | Nichols | Owatonna | 2006 |
24.96 | Kristi | Buerkle | Forset Lake | 2007 |
24.96 | Sophie | Charlton | Rochester Mahyo | 2009 |
24.97 | Anuli | Okonkwo | Osseo | 2011 |
24.98 | Erica | Rhodes | Mpls Edison | 2004 |
25.00 | Abby | Berens | Shakopee | 2009 |
25.02 | Taylor | Browning | Apple Valley | 2010 |
25.03 | Quina | Davis | Mpls Henry | 1990 |
25.03 | Megan | Linder | Cretin Derham Hall | 2013 |
25.04 | Shelly | Johnson | Blue Earth | 1985 |
25.04 | Tara | Kazemba | Winona | 1977 |
25.04 | Julie | Kosowski | South St. Paul | 1979 |
25.04 | Christy | Vitze | Rochester Mayo | 1976 |
25.05 | Megan | Linder | Cretin Derham Hall | 2012 |
25.05 | Akumoa | Omeoga | Irondale | 2009 |
25.06 | Joy | Krekelberg | Pelican Rapids | 1995 |
25.08 | Jummy | Alowonle | Park Cottage Grove | 2001 |
25.08 | Ashley | Magelssen | Concordia Academy | 2010 |
25.09 | Jaylon | White | Blake | 2000 |
25.11 | Maddie | Gourley | Eagan | 2013 |
25.11 | Natasha | Holt | Henry Sibley | 1998 |
25.12 | Bri | Fernholz | Willmar | 2008 |
25.12 | NIcole | Ryan | Apple Valley | 1995 |
25.12 | Emily | VanHeel | Little Falls | 2009 |
25.13 | Megan | Geyen | Watertown Mayer | 2009 |
25.14 | Abbey | Fischer | Stillwater | 2001 |
25.14 | Nikki | Martineau | Park Cottage Grove | 1993 |
25.14 | Kristin | Mulrooney | Visitation | 1987 |
25.17 | Megan | Sartor | Faribault | 2001 |
25.17 | Jane | Timm | St. Peter | 1984 |
25.18 | Linnea | Johnson | Robbinsdale Armstrong | 2006 |
25.19 | Leah | Hansen | Mounds View | 2008 |
25.19 | Alex | McCannel | Delano | 2002 |
25.20 | Sue | Chopskie | Park Cottage Grove | 1988 |
25.20 | Sue | Faus | Rocori | 1987 |
25.20 | Majik | Reed | DeLasalle | 2001 |
25.22 | Dominique | Thompson | Robbinsdale Armstrong | 2009 |
25.23 | Karen | Ryan | Chaska | 1987 |
25.23 | Kalesha | Taylor | Rochester Mayo | 2009 |
25.24 | Sara | Jones | Martin Cty West | 1991 |
25.24 | Camille | Kyte | New Richmond | 2002 |
25.24 | Laura | Lepsche | Hill Murray | 1976 |
25.25 | Mel | McClaskie | North Branch | 1997 |
25.26 | Nicole | Drangstveit | Andover | 2008 |
25.26 | Danielle | Jones | Mpls Washburn | 2009 |
25.26 | Sarah | Mismash | Elk River | 1996 |
25.26 | Jean | Schuller | Prior Lake | 1979 |
25.27 | Sandy | Jorgensen | Woodbury | 2003 |
25.27 | Maureen | Leonard | Minnetonka | 1988 |
25.28 | Amanda | Darling | jackson Cnty Central | 2007 |
25.28 | Paige | Stratioti | Duluth Central | 2011 |
25.29 | Emerald | Egwin | Eagan | 2012 |
25.29 | Jennifer | Newsom | Breck | 1996 |
25.29 | Taylor | Nivala | Andover | 2012 |
25.3 | Rose | Jackson | Willmar | 2012 |
25.31 | Emily | Bartusek | Albert Lea | 2001 |
25.31 | Holly | Gondeck | Foley | 1996 |
25.31 | Angela | Lindsay | Richfield | 1993 |
25.31 | Natasha | Moore | St. Paul Johnson | 2012 |
25.31 | Dana | Watts | St. Paul Central | 1979 |
25.32 | Bridgette | Sweeney | Hopkins | 2010 |
25.34 | Erin | Donnalley | Red Wing | 1976 |
25.34 | Jenni | Porter | Champlin Park | 1993 |
25.34 | Julie | Raub | Alexander Ramsey | 1981 |
25.34 | Becky | Schwartz | Red Wing | 1989 |
25.34 | Teri | Snoddy | Mpls North | 1977 |
No comments:
Post a Comment