52-04.75 | Liz | Podominick | Lakeville | 2003 |
48-06.00 | Maggie | Ewen | St. Francis | 2012 |
46-04.00 | Kim | Hovey | Red Wing | 2010 |
46-02.75 | Lindsey | Schultz | Lakeville | 2003 |
46-02.50 | Nicole | Kopari | Thief River Falls | 1998 |
46-02.00 | Julie | Eisenschenk | Rocori | 1985 |
45-11.75 | Jenna | Wendorff | Fulda | 2002 |
45-11.05 | Ashley | Thooft | St. Clair | 2012 |
45-10.00 | Kari | Schmidt | Chisago | 2003 |
45-09.00 | Jamie | McKibbon | Hibbing | 1991 |
45-05.75 |
Brianne | Carmichael | DeLaSalle | 2003 |
45-04.50 | Jordyn | Thornton | Lakeville South | 2012 |
45-04.25 | Sheena | Devine | North Branch | 2003 |
45-04.00 | Jackie | Luehmann | Lewiston Altura | 2000 |
44-09.25 | Julie | Albrecht | Minnetonka | 1983 |
44-08.00 | Barbora | Ungermannova | Crookston | 2004 |
44-05.50 | Shirley | Molitor | Rocori | 1985 |
44-05.00 | Julie | Musolf | Minnetonka | 1992 |
44-04.00 | Kortney | Ihen | Foley | 1999 |
44-03.50 | Amy | Kubat | Owatonna | 2008 |
44-03.25 |
Becci | Osterdyk | Mora | 2011 |
44-02.00 | Ashley | Thooft | St. Clair | 2011 |
44-01.50 | Kari | Torgenson | Rocori | 2000 |
44-01.00 | Pam | Brinkworth | Bloomington Kennedy | 1993 |
44-0.25 | Leslie | Smith | Irondale | 1983 |
43-07.5 | Kristi | Oleen | Blaine | 1988 |
43-06.50 | Amy | Netland | Bagley Fosston | 2000 |
43-06.5 | Misty | Langseth | Hawley-Ulen | 1990 |
43-06.25 | Erikka | Grose | Grand Rapids | 1995 |
43-05.5 | Shiloh | Oelkers | Pine Island | 1992 |
43-05.00 |
Kristi | Wavra | EGF Sacred Heart | 1992 |
43-04.25 | Abby | Goraczkowski | Litchfield | 2009 |
43-04.00 | Susan | Semmler | New London Spicer | 1992 |
43-03.75 | Amanda | Benz | Irondale | 2004 |
43-03.75 | Karina | Schroeder | LakeCrystal Wellcome | 2012 |
43-03.50 | Shyla | McKibbon | Hibbing | 1996 |
43-03.50 | Janet | Chapman | Sartell St. Steph | 1994 |
43-02.5 | Sarah | Moon | Marshall | 1989 |
43-02.00 | Jessica | Cagle | Grand Rapids | 2009 |
43-01.75 | Trish | Curtis | Coon Rapids | 1997 |
43-01.5 |
Sally | Huls | Holdingford | 1985 |
43-00.50 | Victoria | Parker | Owatonna | 2004 |
43-00.00 | Pam | Wilson | Red Wing | 1983 |
42-11.50 | Rebecca | Stier | GrandMeadow | 2007 |
42-11.00 | Amy | Farber | Walnut Grove | 1987 |
42-10.50 | Rachael | Wilson | Moorhead | 1991 |
42-10.50 | LaiShema | Hampton | St. Louis Park | 2008 |
42-10.00 | Katy | Ritten | Robbinsdale Armstrong | 2001 |
42-09.50 | Samantha | Dehn | Owatonna | 2005 |
42-09.25 | Connie | Lais | Luverne | 1988 |
42-09.00 |
Vicki | Poehler | Richfield | 1994 |
42-09.00 | Brenda | Pierce | International Falls | 1980 |
42-08.00 | Maria | Swanson | Brainerd | 2004 |
42-07.75 | Karla | Gohr | Mountain Lake | 1983 |
42-07.00 | Tona | Schmidtke | Waterville Elysian | 2000 |
42-05.75 | Kelsey | Rohrig | Owatonna | 2012 |
42-05.50 | Alicia | Sliter | Apple Valley | 2000 |
42-05.50 | Liz | Klukas | Waseca | 2000 |
42-05.25 | Kylene | Ramsey | Moorhead | 2007 |
42-05.00 | Felisha | Willaert | Lakeville | 2005 |
42-05.00 |
Heather | Schultz | Perham | 2009 |
42-04.05 | Pamela | Summers | Spring Lake Park | 1982 |
42-03.50 | Emma | Erickson | Lakeville North | 2012 |
42-03.5 | Jenny | Arneson | Lakeville | 1991 |
42-02.75 | Courtney | Pasiowitz | Coon Rapids | 2012 |
42-02.50 | Angie | Guenther | White Bear Lake | 2012 |
42-02.5 | Kelly | Newman | Stillwater | 1986 |
42-02.25 | Sandra | Venghaus | St. Michael Albertville | 1998 |
42-02.25 | Sylvia | Zanini | Fulda | 2012 |
42-02.00 | Leah | Kern | St. James | 2005 |
42-02.00 |
Katie | Gruys | Annandale | 2012 |
42-01.25 | Deanna | Turnbaugh | Lakeville | 1997 |
42-01.00 | Katie | Johnson | Atwater Cosmo | 2003 |
42-01.00 | Janaie | Burich | Roseville Area | 2008 |
42-01.00 | Kris | Benzie | Grand Rapids | 1980 |
42-00.75 | Brittany | Erdmann | Mayer Lutheran | 2010 |
42-00.5 | Arlys | Johnson | International Falls | 1980 |
42-00.00 | Jennifer | Svobodny | Lakeville North | 2011 |
42-00.00 | Edie | Boyer | Hastings | 1982 |
41-11.75 | Nancy | Fleischaker | Brainerd | 1984 |
41-11.75 |
Becki | Burt | Winona | 1996 |
41-11.25 | Elizabeth | Alabi | Brooklyn Center | 2001 |
41-11.00 | Liberty | Slinden | Atwater Cosmo | 2008 |
41-10.00 | Vickey | Willis | Park Center | 1988 |
41-10.00 | Patti | Fitzgerald | Grand Rapids | 1985 |
41-09.50 | Andraya | Rollins | Grand Rapids | 2007 |
41-09.00 | Becky | Pettit | St. Cloud Apollo | 1993 |
41-09.00 | Noelle | Hall | Lewiston Altura | 2003 |
41-09.00 | Alean | Frawley | Spring Lake Park | 1999 |
41-09.00 | Stacy | DesRoches | Anoka | 1984 |
41-08.75 |
Robin | Bullis | White Bear Lake | 1988 |
41-08.25 | Sonja | Peterson | Tartan | 1999 |
41-08.00 | Missy | Swanson | Coon Rapids | 1990 |
41-08.00 | Emily | Lesser | Maple Grove | 2009 |
41-07.50 | Nicole | Lonning | New Richland | 2003 |
41-07.50 | Samantha | Broderius | BOLD | 2005 |
41-07.25 | Toni | Jameson | St. Paul Highland Park | 1986 |
41-07.25 | Krista | Holmstrand | Cloquet | 1986 |
41-07.00 | Sydnie | Mauch | Brainerd | 2011 |
41-06.75 | Megan | Strese | Ashby Brandon | 2010 |
No comments:
Post a Comment