11-03.00 | Renee | Zimmer | Lakeville | 2003 |
11-06.00 | Kayla | Wiltrout | Rochester Mayo | 2011 |
11-09.00 | Dalee | Wilkinson | H U H | 2000 |
11-03.00 | Caitlin | Weber | Lakeville North | 2008 |
11-02.00 | Shelbie | Walsh | Litchfield | 2012 |
11-00.00 | Courtney | Wagner | Bryon | 2003 |
10-10.00 | Emily | Urban | North | 2012 |
11-07.00 | Sara | Tseng | Richfield | 2011 |
11-00.00 | Allison | Thelen | Monticello | 2003 |
11-03.00 | Jodi | Tarasewicz | Park Cottage Grove | 1999 |
11-03.00 |
Bryanna | Sudman | Eden Prairie | 2009 |
11-06.00 | Angela | Substad | Mankato East | 2011 |
11-06.00 | Alex | Stych | Mounds View | 2011 |
11-04.00 | Shannon | Stever | La Crescent | 2009 |
11-03.00 | Lindsey | Stevens | New Prague | 2002 |
12-03.00 | Lauren | Stelten | Chaska | 2007 |
12-00.00 | Johanna | Sprang | Irondale | 2007 |
11-06.00 | Abby | Snater | Austin | 2012 |
12-07.50 | Andrea | Smith | Bemidji | 2004 |
10-10.00 | Shelby | Seifert | Mankato East | 2012 |
11-00.00 |
Katlyn | Sawtelle | Luverne | 2010 |
11-00.00 | Nicole | Salwasser | Park Cottage Grove | 2000 |
13-03.00 | Alicia | Rue | Robbinsdale Armstrong | 2006 |
11-01.00 | Liz | Robertson | Robbinsdale Armstrong | 1998 |
11-03.00 | Bethany | Renner | Anoka | 2002 |
12-00.00 | Katelin | Rains | Spring Lake Park | 2005 |
10-06.00 | Anna | Posbergh | Stillwater | 2012 |
11-01.00 | Sarah | Pieper | Irondale | 2011 |
11-03.00 | Chelsey | Pfilpsen | Foley | 2010 |
11-00.00 | Chelia | Peterson | Morris Area | 2000 |
11-09.00 |
Kristi | Olson | Minnetonka | 2004 |
11-00.00 | Megan | Olson | Stillwater | 2008 |
11-08.00 | Carolyn | Nye | Blake | 2012 |
11-09.00 | Nicole | Naatjes | Lakeville North | 2011 |
12-00.00 | Katie | Murgic | Rosemount | 2010 |
11-03.00 | Rachel | Moser | Morris Area | 2011 |
11-09.00 | Alex | Miller | Mankato East | 2011 |
11-03.00 | Nicole | Meidl | Stillwater | 2000 |
11-04.00 | Allison | Martin | Winona | 2009 |
13-04.00 | Stacie | Manuel | Willmar | 2000 |
11-06.00 |
Louise | Lindqvist | St. Cloud Tech | 2001 |
11-07.25 | Hannah | Linder | Apple Valley | 2012 |
12-03.00 | Michelle | Leggat | Sartell | 2000 |
11-00.00 | Rachelle | LeBlanc | Little Falls | 2012 |
11-06.00 | Kate | Laroche | Faribault | 2004 |
11-00.00 | Claire | Lambrecht | Delano | 2000 |
11-06.00 | Whitney | Kroschel | Stillwater | 2005 |
10-09.00 | Jillian | Krier | Bryon | 2012 |
11-00.00 | Teresa | Kremer | Murray Cnty Central | 2002 |
10-09.00 | Sarah | Knight | Walker Hacknsack | 2012 |
11-03.00 |
Jessica | Kay | Robbinsdale Armstrong | 2004 |
11-07.00 | Emma | Kanning | Irondale | 2010 |
11-03.00 | Stacey | Johnson | Robbinsdale Armstrong | 2003 |
11-03.00 | Annika | Johnson | St. Francis | 2007 |
11-00.00 | Andy | Jacobs | Rochester Century | 2012 |
11-00.00 | Shannon | Jackson | Anoka | 2000 |
11-00.00 | Natalie | Huckle | Moorhead | 2009 |
11-07.00 | Meaghan | Howell | Northfield | 2011 |
11-04.00 | Carrie | Hinners | Maple Grove | 2004 |
11-02.00 | Jennifer | Hensel | Frazee | 2005 |
11-00.00 |
Lucy | Hennen | Minneapolis South | 2012 |
11-06.00 | Ariel | Hayward | Rochester Century | 2012 |
11-06.00 | Kelsey | Harms | Apple Valley | 2012 |
10-09.00 | Marissia | Hagedorn | Blue Earth Area | 2011 |
11-07.00 | Emily | Guimont | Edina | 2012 |
11-03.00 | Allison | Funk | Eastview | 2012 |
11-06.00 | Amanda | Frame | Pine Island | 2001 |
11-03.00 | Amie | Fillmore | White Bear Lake | 2006 |
11-00.00 | Martha | Evans | Visitation | 2009 |
11-03.00 | Kayla | Deters | Sauk Rapids Rice | 2007 |
11-00.00 | Taylor | Debel | Cambridge Isanti | 2002 |
11-03.00 | Kristen | Dare | Apple Valley | 2006 |
10-06.00 | Kristine | Dahl | Mounds View | 2012 |
11-06.00 | Paige | Clements | Mounds View | 2012 |
11-04.00 | Elizabeth | Buyse | Anoka | 2006 |
11-00.00 | Bobbi Jo | Buyck | Tracy Milroy | 2006 |
11-02.00 | Taylor | Brett | Forest Lake | 2010 |
11-00.00 | Aubrie | Bowers | Owatonna | 2008 |
11-06.00 | Lyndie | Bosshart | St. James | 2007 |
10-10.00 | Emily | Bonewell | Apple Valley | 2012 |
11-10.00 | Anna | Benke | Minnetonka | 2012 |
10-06.00 | Tiffany | Backes | Becker | 2012 |
11-03.00 | Mckell | Anderson | Lakeville South | 2012 |
10-10.00 | Christy | Anderson | Northfield | 2012 |
This list is completely out of order...lol
ReplyDeleteIt is isn't it. Also only 84 entries, so it must be tough gathering the stats for girls vaulting or there aren't that many girls doing it.
ReplyDelete