47.21 | Mpls Washburn | 2004 |
47.53 | Apple Valley | 2011 |
47.73 | Hopkins | 2012 |
47.98 | Osseo | 2010 |
47.99 | Hopkins | 2010 |
48.01 | Apple Valley | 2010 |
48.05 | Eastview | 2010 |
48.08 | Apple Valley | 2008 |
48.09 | Mounds View | 2007 |
48.16 | Osseo | 2011 |
48.19 |
Mounds View | 2008 |
48.25 | Hopkins | 2009 |
48.29 | Hopkins | 2011 |
48.30 | Mounds View | 2009 |
48.32 | Lakeville North | 2010 |
48.33 | Roseville Area | 2008 |
48.40 | Mpls Edison | 2004 |
48.41 | Eastview | 2011 |
48.44 | Mpls Washburn | 2005 |
48.44 | Apple Valley | 2012 |
48.45 |
Woodbury | 2000 |
48.46 | DeLaSalle | 2005 |
48.47 | Eastview | 2009 |
48.50 | St. Paul Central | 1978 |
48.55 | Park Center | 2002 |
48.62 | Alexandria | 2012 |
48.64 | Andover | 2012 |
48.70 | Hopkins | 2008 |
48.70 | Burnsville | 2009 |
48.70 | Minneapolis Washburn | 2012 |
48.80 |
St. Paul Cental | 1977 |
48.80 | St. Cloud Tech | 2007 |
48.81 | Coon Rapids | 1986 |
48.82 | Hopkins | 2007 |
48.85 | Mankato East | 2002 |
48.85 | Armstrong | 2009 |
48.85 | Andover | 2011 |
48.86 | Eden Prairie | 1993 |
48.86 | Apple Valley | 1997 |
48.88 | Stillwater Area | 2001 |
48.89 |
Woodbury | 2003 |
48.91 | Brooklyn Center | 1999 |
48.91 | St. Cloud Tech | 2008 |
48.93 | Elk River | 2011 |
48.94 | Owatonna | 2007 |
48.96 | St. Paul Central | 1992 |
48.96 | Holdingford | 2002 |
48.96 | Mpls Washburn | 2003 |
48.98 | Wayzata | 2006 |
49.01 | Holy Family | 2010 |
49.04 |
Eden Prairie | 1990 |
49.04 | Bryon | 1991 |
49.04 | Osseo | 2009 |
49.06 | Elk River | 1999 |
49.07 | Armstrong | 2010 |
49.08 | St. Paul Central | 1994 |
49.08 | Robbinsdale Armstrong | 2004 |
49.08 | Mounds View | 2011 |
49.09 | Chanhassen | 2012 |
49.10 | Owatonna | 1976 |
49.11 |
Frank B. Kellogg | 1981 |
49.11 | Mankato East | 2003 |
49.11 | Eastview | 2008 |
49.11 | Lakeville North | 2011 |
49.13 | Anoka | 1982 |
49.13 | St. Paul Como Park | 1985 |
49.13 | Rosemount | 1987 |
49.13 | Roseville | 1991 |
49.13 | Eagan | 1999 |
49.13 | Burnsville | 2008 |
49.17 |
Stillwater Area | 2000 |
49.19 | Woodbury | 1999 |
49.19 | Osseo | 2007 |
49.20 | Northfield | 1975 |
49.20 | Brainerd | 1977 |
49.22 | Apple Valley | 2007 |
49.23 | Apple Valley | 2002 |
49.23 | Blaine | 2012 |
49.26 | Elk River | 2003 |
49.26 | Watertown-Mayer | 2007 |
49.29 |
Willmar | 2008 |
49.30 | Hopkins Lindbergh | 1975 |
49.30 | St. Cloud Apollo | 1978 |
49.30 | Columbia Heights | 1980 |
49.30 | Mpls North | 1982 |
49.30 | Maple Grove | 2006 |
49.31 | Providence Academy | 2008 |
49.34 | Rosemount | 1986 |
49.35 | Elk River | 2010 |
49.37 |
Maple Grove | 2007 |
49.37 | Lakeville North | 2008 |
49.37 | Detroit Lakes | 2010 |
49.38 | Northfield | 49.38 |
49.38 | Northfield | 1983 |
49.38 | Norwood Young Am | 1987 |
49.38 | Irondale | 2004 |
49.38 | Bloomington Kennedy | 2006 |
49.38 | Elk River | 2012 |
49.40 | Plainview | 1979 |
49.41 | Bryon | 1989 |
No comments:
Post a Comment