9:00.99 | Minnetonka | 2005 |
9:09.31 | Eden Prairie | 2007 |
9:12.91 | Rochester Century | 2011 |
9:14.14 | Hopkins | 2011 |
9:14.17 | Eden Prairie | 2011 |
9:14.78 | Roseville Area | 2010 |
9:16.50 | Eden Prairie | 2008 |
9:16.60 | Winona | 1985 |
9:16.78 | Eden Prairie | 2010 |
9:17.25 | Minnetonka | 2003 |
9:17.95 |
Grand Rapids | 2002 |
9:18.00 | Hopkins | 2010 |
9:18.33 | Minnetonka | 2008 |
9:18.57 | Anoka | 2001 |
9:18.78 | Mounds View | 2011 |
9:19.02 | Wayzata | 2007 |
9:19.09 | Rochester Century | 2001 |
9:19.50 | Wayzata | 2006 |
9:20.12 | Anoka | 1986 |
9:20.18 | Prior Lake | 2010 |
9:20.39 |
Fairmont | 2003 |
9:20.56 | Minnetonka | 2009 |
9:20.72 | Woodbury | 2007 |
9:21.24 | Rosemount | 2010 |
9:21.36 | Dover Eyota | 2011 |
9:21.51 | Minnetonka | 2012 |
9:21.56 | Anoka | 2006 |
9:21.84 | Eden Prairie | 1986 |
9:21.88 | Eden Prairie | 2009 |
9:22.16 | Prior Lake | 2012 |
9:22.19 |
Apple Valley | 2004 |
9:22.25 | Eden Prairie | 2006 |
9:22.30 | Eden Prairie | 1986 |
9:22.31 | Apple Valley | 1986 |
9:22.35 | Eden Prairie | 2005 |
9:22.38 | Hopkins | 1997 |
9:22.39 | Kasson-Mantorville | 2010 |
9:22.98 | Eden Prairie | 2001 |
9:23.18 | Kasson-Mantorville | 2011 |
9:23.22 | Apple Valley | 2005 |
9:23.37 |
Mounds View | 2004 |
9:23.61 | Apple Valley | 2006 |
9:23.62 | Stillwater Area | 2006 |
9:23.66 | Minnetonka | 2007 |
9:23.74 | Rosemount | 1985 |
9:23.84 | Rochester Century | 2003 |
9:23.96 | Wayzata | 2012 |
9:24.02 | Prior Lake | 2009 |
9:24.23 | Stillwater Area | 2005 |
9:24.37 | Rocori | 1987 |
9:24.82 |
Eastview | 2002 |
9:24.84 | Apple Valley | 1986 |
9:24.90 | Totino Grace | 2010 |
9:25.08 | Hopkins | 2004 |
9:25.10 | Mounds View | 1995 |
9:25.13 | Fairmont | 1989 |
9:25.17 | Rochester Century | 2010 |
9:25.26 | Rochester Century | 2002 |
9:25.37 | Stillwater Area | 2004 |
9:25.41 | Moorhead | 2002 |
9:25.43 |
Totino Grace | 2012 |
9:25.50 | Brainerd | 2006 |
9:25.52 | Anoka | 2003 |
9:25.65 | Anoka | 2002 |
9:25.70 | Mankato West | 2010 |
9:25.74 | Plainview | 1995 |
9:25.75 | Rosemount | 1984 |
9:26.08 | Apple Valley | 2003 |
9:26.09 | Brainerd | 2004 |
9:26.14 | Mounds View | 2012 |
9:26.19 |
Maple Grove | 2007 |
9:26.20 | Eastview | 2008 |
9:26.22 | Lakeville North | 2006 |
9:26.38 | Sartell | 2004 |
9:26.43 | Prior Lake | 2011 |
9:26.47 | Grand Rapids | 2010 |
9:26.56 | Mounds View | 2009 |
9:26.62 | Cedar Mountain | 2005 |
9:26.64 | Anoka | 2005 |
9:26.83 | Cedar Mountain | 2004 |
9:26.85 |
Buffalo | 1997 |
9:26.88 | Eden Prairie | 1988 |
9:26.90 | Eden Prairie | 2003 |
9:26.91 | Brainerd | 2011 |
9:26.93 | Faribault | 1987 |
9:27.23 | Hopkins | 1998 |
9:27.27 | Brainerd | 2010 |
9:27.28 | Stillwater | 2001 |
9:27.41 | East Ridge | 2012 |
9:27.43 | Mounds View | 2002 |
9:27.49 |
Farmington | 2009 |
9:27.65 | Becker | 2006 |
9:27.67 | Cretin Derham Hall | 2005 |
9:27.69 | Eden Prairie | 1997 |
9:27.71 | Roseville Area | 2009 |
9:27.74 | Alexandria | 1988 |
9:27.77 | Mankato West | 2009 |
9:27.84 | Perham | 2007 |
9:27.96 | Eagan | 2009 |
9:28.03 | Stillwater | 1995 |
No comments:
Post a Comment