10:06.98 | Bria | Wetsch | Holy Family | 2006 |
10:12.09 | Elizabeth | Yetzer | Lakeville North | 2006 |
10:17.15 | Clare | Flanagan | Blake | 2012 |
10:24.57 | Jamie | Piepenburg | Alexandria | 2012 |
10:24.78 | Maria | Hauger | Shakopee | 2012 |
10:26.61 | Shannon | Bergstedt | Hopkins | 2004 |
10:27.80 | Lisa | Dyer | Moorhead | 2001 |
10:29.75 | Joanna | Deeter | Eden Prairie | 1996 |
10:29.94 | Lisa | Waanen | Maple Grove | 2003 |
10:30.28 | Carrie | Tollefson | Lac Qui Parle | 1994 |
10:32.56 |
Michelle | Marthaler | Belgrade Brooten | 1986 |
10:33.94 | Lani | Granowski | Owatonna | 1979 |
10:34.14 | Bonnie | Sons | Norwood Y-America | 1983 |
10:35.06 | Danielle | Anderson | Eagan | 2012 |
10:38.40 | Heidi | Lindeman | Coon Rapids | 2003 |
10:39.74 | Tracy | Dahl | Anoka | 1988 |
10:40.74 | Nancy | Gieske | Henry Sibley | 1980 |
10:42.37 | Molly | Moulton | Rush City | 1991 |
10:43.67 | Hannah | Grinnaker | Detroit Lakes | 2005 |
10:43.98 | Kim | Kauls | Forest Lake | 1986 |
10:44.01 |
Alex | Gits | Edina | 2007 |
10:44.59 | Pam | Drietz | Canby Minneota | 1991 |
10:45.43 | Missy | Peterson | Sartell-St.Stephen | 1994 |
10:45.56 | Emily | Naslund | Bloomington Jefferson | 1998 |
10:45.79 | Eva | Ljungstrom | Minnetonka | 1978 |
10:47.06 | Kara | Parker | BILLP | 1986 |
10:47.23 | Jill | Slettedahl | Granite Falls | 1984 |
10:48.47 | Kara | Wheeler | Duluth East | 1993 |
10:48.7 | Elena | Danielson | St. Cloud Cathedral | 2011 |
10:49.30 | Danielle | Brendt | Bloomington Kennedy | 2006 |
10:49.44 |
Chrissy | Monson | Albert Lea | 2010 |
10:49.61 | Kaila | Urick | Chaska | 2010 |
10:49.88 | Barb | Jones | St. Paul Central | 1995 |
10:50.23 | Mallory | Van Ness | Mounds View | 2005 |
10:50.44 | Donna | Ganly | Edina West | 1978 |
10:51.36 | Jennifer | Diedrich | Marshall Co. West | 1991 |
10:52.22 | Ladia | Albertson | Stillwater Area | 2003 |
10:52.32 | McKenzie | Melander | Eastview | 2007 |
10:52.72 | Christine | Abbott | Winona | 1987 |
10:52.73 | Emi | Trost | Cannon Falls | 2011 |
10:52.79 |
Heidi | Peterson | Sartell-St.Stephen | 2010 |
10:52.98 | Maddie | McClellan | Perham | 2010 |
10:53.02 | Alison | Liewen | Minnetonka | 2003 |
10:53.11 | Catherine | Ferrell | St .Paul Academy | 2001 |
10:53.25 | Victoria | Moses | Irondale | 1998 |
10:53.41 | Laura | Hughes | Mankato West | 2007 |
10:53.44 | Marta | Watson | Stillwater Area | 1979 |
10:53.47 | Annie | Yetzer | Lakeville | 2004 |
10:53.50 | Lisa | Witty | Plainview | 1988 |
10:53.61 | Snuffy | Alto | Alexandria | 1989 |
10:54.88 |
McKenzie | Holt | St. Cloud Christian | 2011 |
10:54.90 | Amy | Wicker | Duluth East | 1998 |
10:55.15 | Nikki | Swenson | Dawson-Boyd | 2004 |
10:55.65 | Alyssa | Salava | North | 2009 |
10:55.85 | Nicole | Calabrese | Kingsland | 2004 |
10:55.88 | Jessica | Goeden | Grand Rapids | 1998 |
10:56.15 | Stephanie | Herbst | Chaska | 1984 |
10:56.25 | Vivian | Hett | Burnsville | 2012 |
10:56.63 | Casey | Klein | Henry Sibley | 2002 |
10:56.80 | Laura | Docherty | Cretin Derham Hall | 2009 |
10:56.92 |
Jenny | Trump | Bloomington Jefferson | 2000 |
10:56.97 | Charlene | Hubbard | Becker | 1984 |
10:57.14 | Carolyn | Baird | Stillwater Area | 2005 |
10:57.73 | Zoe | Nagell | Armstrong | 2000 |
10:57.75 | Rachel | Drake | White Bear Lake | 2009 |
10:57.82 | Michelle | Volz | Lakeville North | 2007 |
10:57.86 | Gabi | Swoboda | Redwood Valley | 2011 |
10:58.10 | Angela | Aukes | Elmore | 1985 |
10:58.24 | Julie | Gifford | Tracy-Milroy | 2000 |
10:58.40 | Rachel | Stangler | Albany | 2003 |
10:58.41 |
Katie | Dyson | Roseville Area | 2006 |
10:58.65 | Emily | Knapczyk | Robbinsdale Armstrong | 2012 |
10:58.95 | Jen | Hess | Paynesville Area | 2002 |
10:59.12 | Gretchen | Farkas | Totino Grace | 1986 |
10:59.21 | Jill | Peterman | New London Spicer | 1988 |
10:59.25 | Emily | Schwitzer | Hopkins | 2005 |
10:59.31 | Sarah | Fredrickson | Elk River | 2003 |
10:59.77 | Julie | Anderson | Pillager | 1984 |
10:59.84 | Tami | Holker | Hopkins Lindbergh | 1981 |
11:00.15 | Rachel | King | St. Michael Albertville | 2012 |
11:00.27 |
Sarah | Gandrud | Bloomington Jefferson | 1986 |
11:00.59 | Megan | Brandeland | Prior Lake | 2005 |
11:00.65 | Emma | Bates | Elk River | 2007 |
11:00.79 | Taylor | Perkins | Lakeville North | 2012 |
11:00.90 | Anna | French | Wayzata | 2012 |
11:00.96 | Sara | Hartman | Albert Lea | 1987 |
11:01.18 | Kari | Higdem | Willmar | 2003 |
11:01.24 | Melissa | Cabak | Robbinsdale Armstrong | 2012 |
11:01.27 | Disa | Hillstrom | Northland | 1993 |
11:01.50 | Maggie | Zirbes | Glencoe-Silver Lake | 2003 |
11:01.71 |
Nicole | McCann | Owatonna | 2001 |
11:01.89 | Callie | Malone | Eden Prairie | 2005 |
11:01.96 | Rebekah | Yetzer | Lakeville | 2000 |
11:02.14 | Kendall | Wheeler | Duluth East | 1998 |
11:02.40 | Ann | Bokman | Blake | 1987 |
11:02.75 | Cathleen | Gross | Robbinsdale Armstrong | 2012 |
11:02.94 | Stacy | Johnson | La Crescent | 1994 |
11:03.14 | Connie | Hayden | Minnetonka | 1983 |
11:03.24 | Donna | Gathje | Rochester Lourdes | 1977 |
11:03.37 | Tina | Forthmiller | St. Francis | 1991 |
11:03.40 |
Beth | Tacl | St. Cloud Cathedral | 2005 |
No comments:
Post a Comment