Boys Class A Coaches Rankings
Team
|
|
|
|
|
|
|
|
1 | Perham | |
|
|
|
|
|
2 | St. Cloud Cathedral |
|
|
|
|
|
|
3 | Minnehaha Academy |
|
|
|
|
|
|
4 | Waseca |
|
|
|
|
|
|
5 | Blake School |
|
|
|
|
|
|
6 | Esko |
|
|
|
|
|
|
7 | Plainview-Elgin-Milville |
|
|
|
|
|
|
8 | Redwood Valley |
|
|
|
|
|
|
9 | Crosby-Ironton |
|
|
|
|
|
|
10 | Martin County West |
|
|
|
|
|
|
11 | Albany |
|
|
|
|
|
|
12 | Pelican Rapids |
|
|
|
|
|
|
Individual
|
|
|
|
|
|
|
|
|
|
1 | Matt Welch | 12 | Proctor | 1 | 1 | 6 | 4 | 5 | 8 |
2 | Charlie Lawrence | 12 | Foley | 2 | 2 | 1 | 1 | 1 | 1 |
3 | Keeghan Hurley | 11 | Perham | 4 | 4 | 3 | 5 | 6 | 12 |
4 | Shane Streich | 10 | Waseca | 3 | 3 | 2 | 2 | 2 | 2 |
5 | Nick Golebiowski | 11 | St. Cloud Cathedral | 5 | 5 | 4 | 3 | 4 | 4 |
6 | Ethan Wagner | 11 | Minnehaha Academy | 6 | 7 | 8 | 9 | 7 | --- |
7 | Brady Speicher | 12 | Perham | 7 | 8 | 9 | --- | --- | --- |
8 | Ian Torchia | 11 | Rochester Lourdes | 9 | 6 | 5 | 7 | --- | --- |
9 | Pat Reinschmidt | | Plainview-Elgin-Milville | --- | --- | --- | --- | --- | 6 |
10 | Cade Ekstrom | 12 | Madelia-Truman/ML | 11 | --- | --- | --- | --- | --- |
11 | Billy Beseman | | Perham | --- | 10 | --- | --- | --- | --- |
12 | Nick Stoks | 12 | Canby-Minneota/LinHI | --- | --- | 10 | 8 | 3 | 3 |
No comments:
Post a Comment