The Wayzata boys and the Eden Prairie girls cross country teams will toe the starting line at Saturday's MSHSL State Meet as the favorites in Class AA. The two teams top the final Class AA polls released today.
The Trojans, the #2-ranked squad in the NXN Heartland Region as well, have topped the boys ranking all season. The Eagle girls, #3 in the Heartland, replaced Lakeville North atop the Class AA rankings in the latter weeks of the season.
Full rankings are below.
Boys' Class AA
Teams:
1 Wayzata
2 Eden Prairie
3 Edina
4 White Bear Lake
5 Moorhead
6 Owatonna
7 Forest Lake
8 Alexandria
9 Roseville
10 Chaska
11 Lakeville South
12 Minneapolis South
Votes: Stillwater, Minnetonka
Individuals:
1 Jacob Zivec, Grand Rapids JV
2 Zach Mellon 12 Buffalo
3 Mahad Hassan 12 Willmar
4 Drew Paradis, 12 Alexandria
5 Dylan Cheever, 12 Minneapolis Southwest
6 Robel Kebede 12 Mpls. South
7 Lukas Gemar, 10, Moorhead
8 Ryan Evans, 12, Centennial
9 Jeremy Drenckhahn 12 Wayzata
10 Jacob Bastyr, 12 Owatonna
11 John Holt, Roseville
12 Danny Ducharme 12 Wayzata
Votes:
Jon-Michael Brandt, 11 Winona
Kemal Jarso, 11, St. Paul Central
Besufekad Shannon-Tamra 12 Hopkins
Adam Zutz, 10, St. Francis
Girls' Class AA
Teams:
1 Eden Prairie --- 1st 6AA
2 Lakeville North --- 1st 1AA
3 Minnetonka --- 2nd 6AA
4 Woodbury --- 2nd 4AA
5 White Bear Lake --- 1st 4AA
6 Prior Lake --- 1st 3AA
7 Eastview --- 2nd 3AA
8 Chaska --- 1st 2AA
9 Moorhead --- 1st 8AA
10 Coon Rapids --- 1st 5AA
11 Stillwater --- 3rd 4AA
12 Shakopee --- 2nd 2AA
13 Grand Rapids --- 1st 7AA
14 Becker --- 2nd 8AA
15 Centennial --- 2nd 5AA
16 Wayzata --- 3rd 6AA
Individuals:
1 Claire Guidinger, 11, Winona --- 1st 1AA
2 Jamie Piepenburg, 9, Alexandria --- 1st 8AA
3 Cassy Opitz, 12, Eden Prairie --- 1st 6AA
4 Katie Moraczewski, 12, White Bear Lake --- 1st 4AA
5 Julia Harrison, 10, Mound-Westonka --- 1st 2AA
6 Laura Docherty, 12, Cretin-Derham Hall --- 2nd 4AA
7 Emma Bates, 11, Elk River --- 1st 7AA
8 Alexandra Rudin, 10, Eden Prairie --- 2nd 6AA
9 Maria Hauger, 8, Shakopee --- 2nd 2AA
10 Sharmila Ahmed, 10, Burnsville --- 1st 3AA
11 Rachel Drake, 12, White Bear Lake --- 3rd 4AA
12 Anne Ferguson, 10, Eastview --- 3AA
13 Caitlin Hewes, 10, Stillwater --- 4th 4AA
14 Chrissy Monson, 8, Albert Lea --- 2nd 1AA
15 Ella Smith, 12, Becker --- 2nd 8AA
16 Slaine Kelly, 11, Holy Angels --- 3rd 3AA
No comments:
Post a Comment